CMHL U13-B - Teams
Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Bedford White | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | Halifax Black | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
4 | Dartmouth Gold | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
5 | Bedford Blue | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
6 | Cole Harbour White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Dartmouth Navy | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
8 | Eastern Shore | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Chebucto White | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Cole Harbour Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Chebucto Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Halifax Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Sackville | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth Gold | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Sackville | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
3 | Cole Harbour White | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | TASA | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dartmouth Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth Gold | 26 | 19 | 3 | 0 | 0 | 4 | 42 |
2 | TASA | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
3 | Sackville | 26 | 14 | 6 | 0 | 0 | 6 | 34 |
4 | Bedford Blue | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
5 | Bedford White | 26 | 14 | 8 | 0 | 0 | 4 | 32 |
6 | Cole Harbour White | 26 | 14 | 8 | 0 | 0 | 4 | 32 |
7 | Eastern Shore | 26 | 11 | 7 | 0 | 0 | 8 | 30 |
8 | Dartmouth Navy | 26 | 12 | 10 | 0 | 0 | 4 | 28 |
9 | Cole Harbour Red | 26 | 10 | 13 | 0 | 0 | 3 | 23 |
10 | Chebucto Green | 26 | 8 | 12 | 0 | 0 | 6 | 22 |
11 | Chebucto White | 26 | 9 | 14 | 0 | 0 | 3 | 21 |
12 | Halifax Red | 26 | 4 | 16 | 0 | 0 | 6 | 14 |
13 | East Hants | 26 | 3 | 20 | 0 | 0 | 3 | 9 |
14 | Halifax Black | 26 | 2 | 21 | 0 | 0 | 3 | 7 |