U11 Conditioning Camp 2026
U11 CONDITIONING CAMP 2026
Schedule Information is below. Groups will be finalized and posted by August 26, 2026.
Important Notice:
All e-mail inquiries regarding Conditioning Camps should be directed to tryouts@chbawings.org, and will be responded to within 24-48 hours.
Emails sent to members of the Cole Harbour Board regarding player placement, requests to be moved, or group preferences will not be responded to, unless there is an administrative error. With over 300 participants in Conditioning Camps, and in accordance with Hockey Canada and Hockey Nova Scotia policies, we must follow established processes and procedures, including formal player check-in.
Group assignments are determined by last level played and birth year. We appreciate your cooperation as we focus on managing all registrations, organizing conditioning camps, and preparing for the upcoming team selection process.
Goalies:
-
Goalies are assigned into groups, as they have their own goalie oriented conditioning camp sessions.
Schedule Updates:
-
The times listed below are subject to change. Please bookmark this page and check back regularly for updates.
-
Any changes to times or rinks will be posted here.
Last Ice Time:
The last session (of 5) will serve as a preview for the upcoming team selection tryouts, and groups will be reset. One session will be designated for forwards, and the other for defence. Goalies do not attend the 5th group session.
*This is a tentative schedule posted Friday August 21st
| GROUP | SESSION | DATE | Time | Rink | |
| 1 | 1 | Saturday | Sept 5 | 8:00 AM | SC 1 |
| 1 | 2 | Sunday | Sept 6 | 8:30 AM | SC 2 |
| 1 | 3 | Monday | Sept 7 | 6:00 PM | SC 1 |
| 1 | 4 | Saturday | Sept 12 | 9:30 AM | SC 2 |
| GROUP | SESSION | DATE | Time | Rink | |
| 2 | 1 | Saturday | Sept 5 | 9:00 AM | SC 1 |
| 2 | 2 | Sunday | Sept 6 | 9:30 AM | SC 2 |
| 2 | 3 | Monday | Sept 7 | 7:00 PM | SC 1 |
| 2 | 4 | Saturday | Sept 12 | 10:30 AM | SC 2 |
| GROUP | SESSION | DATE | Time | Rink | |
| 3 | 1 | Saturday | Sept 5 | 10:00 AM | SC 1 |
| 3 | 2 | Sunday | Sept 6 | 10:30 AM | SC 2 |
| 3 | 3 | Thursday | Sept 10 | 5:00 PM | SC 1 |
| 3 | 4 | Saturday | Sept 12 | 11:30 AM | SC 2 |
| GROUP | SESSION | DATE | Time | Rink | |
| 4 | 1 | Saturday | Sept 5 | 11:00 AM | SC 1 |
| 4 | 1 | Saturday | Sept 5 | 11:00 AM | SC 1 |
| 4 | 3 | Thursday | Sept 10 | 6:00 PM | SC 1 |
| 4 | 4 | Saturday | Sept 12 | 1:00 PM | SC 1 |
| GROUP | SESSION | DATE | Time | Rink | |
| F | 5 | Monday | Sept 14 | 6:00 PM | SC 1 |
| F | 5 | Monday | Sept 14 | 7:00 PM | SC 1 |
| D | 5 | Thursday | Sept 17 | 5:00 PM | SC 1 |
| D | 5 | Thursday | Sept 17 | 6:00 PM | SC 1 |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 8 | 7 | 0 | 0 | 0 | 1 | 13.0 |
| 2 | Bedford Blue | 8 | 4 | 1 | 0 | 1 | 2 | 10.0 |
| 3 | TASA | 6 | 3 | 2 | 0 | 0 | 1 | 7.0 |
| 4 | Eastern Shore | 6 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Dartmouth | 6 | 2 | 4 | 0 | 0 | 0 | 4.0 |
| 6 | Western Valley | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
| 7 | West Hants | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | Yarmouth | 7 | 3 | 2 | 0 | 0 | 2 | 8.0 |
| 3 | Bedford White | 6 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | South Shore | 6 | 2 | 2 | 0 | 0 | 2 | 6.0 |
| 5 | Acadia | 6 | 1 | 2 | 0 | 0 | 3 | 5.0 |
| 6 | Halifax | 6 | 1 | 2 | 0 | 0 | 3 | 5.0 |
| 7 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 26 | 22 | 3 | 0 | 0 | 1 | 45.0 |
| 2 | Cole Harbour | 26 | 18 | 4 | 0 | 0 | 4 | 40.0 |
| 3 | Sackville | 26 | 16 | 7 | 0 | 0 | 3 | 35.0 |
| 4 | Yarmouth | 24 | 15 | 4 | 0 | 0 | 5 | 35.0 |
| 5 | Bedford Blue | 26 | 13 | 6 | 0 | 0 | 7 | 33.0 |
| 6 | Dartmouth | 26 | 14 | 10 | 0 | 0 | 2 | 30.0 |
| 7 | Eastern Shore | 26 | 11 | 13 | 0 | 0 | 2 | 24.0 |
| 8 | Bedford White | 24 | 9 | 9 | 0 | 0 | 6 | 24.0 |
| 9 | Acadia | 26 | 9 | 13 | 0 | 0 | 4 | 22.0 |
| 10 | Western Valley | 24 | 8 | 12 | 0 | 0 | 4 | 20.0 |
| 11 | South Shore | 26 | 7 | 17 | 0 | 0 | 2 | 16.0 |
| 12 | Halifax | 26 | 5 | 15 | 0 | 0 | 6 | 16.0 |
| 13 | West Hants | 26 | 5 | 18 | 0 | 0 | 3 | 13.0 |
| 14 | East Hants | 24 | 1 | 22 | 0 | 0 | 1 | 3.0 |
Modal title