U7 Orientation
U7 Teams will be formed prior to the U7 Jersey Draft/First team practice on Oct 5th. Communication to follow!
GROUP 1
| GROUP | DATE | RINK | TIME |
| 1 | Sept 8th | SC2 | 8:30 AM |
| 1 | Sept 15th | SC2 | 11:30 AM |
| 1 | Sept 22nd | SC2 | 10:30 AM |
| 1 | Sept 29th | Shearwater | 9:30 AM |
| Group 1 | |
| ELLEN | AKITT |
| OSCAR | BARREIRO |
| VAN | BARRY |
| WILLIAM | BELL |
| FINLEY | BOUDREAU |
| ASHTON | BRABANT |
| JOSH | CÔTÉ |
| MASON | DOUCETTE |
| CAMDEN | GORDON |
| DECLAN | GOUDEY |
| MAXWELL | HAYRE |
| FLETCHER | LENEHAN |
| THOMAS | MACRAE |
| JOHN | MCGINN |
| KAI | MOORE |
| JAY | MURPHY |
| BENNETT | NORTHRUP |
| LOGAN | RAWLINGS |
| OLIVER | STICKLAND |
| SHEA |
TOWNSEND |
GROUP 2
| GROUP | DATE | RINK | TIME |
| 2 | Sept 8th | SC2 | 9:30 AM |
| 2 | Sept 15th | SC2 | 8:30 AM |
| 2 | Sept 22nd | SC2 | 11:30 AM |
| 2 | Sept 29th | Shearwater | 10:30 AM |
| Group 2 | |
| CAMERON | AYLARD |
| SHEPHERD | CHARLES |
| MADDEN | COLE |
| OLIVIA | CROCKER |
| COOPER | JOHNSON |
| GRAYSON | LOCKERBY |
| AUSTIN | MACEWEN |
| RHYLAN | MACINTYRE |
| COHEN | MACMILLAN |
| LEAH | MCKENZIE |
| DANI | MOUNTAN |
| PAUL-ANDRÉ | PAYNE |
| OWEN | RAY |
| WILLIAM | SAMPSON |
| GRACE | SHARP |
| SOPHIA | SHARP |
| NETHANEEL | WARREN |
| COLBY | WILLIAMS |
| BENJAMIN | YORKE |
GROUP 3
| 3 | Sept 8th | SC2 | 10:30 AM |
| 3 | Sept 15th | SC2 | 9:30 AM |
| 3 | Sept 22nd | SC2 | 8:30 AM |
| 3 | Sept 29th | Shearwater | 11:30 AM |
| Group 3 | |
| BILAL | ALTOUM |
| CASSIUS | BETANCOURT-FAUBERT |
| CAULLAN | CONNORS |
| OWEN | DE JONG |
| ANDERSON | GALVIN |
| HUDSON | GORE |
| BRADY | HOVEY |
| FINLEY | HUBLEY |
| OLLIE | LEVEILLEE |
| CAMERON | LEVERMAN |
| CASPER | MARTEL |
| LIAM | MURPHY |
| RYLEIGH | PETTIPAS |
| SAYLOR | RENAUD |
| CLARA | SHEFFER |
| CARTER | SINCLAIR |
| FRANK ELI | SOMERS |
| PARKER | STODDARD |
GROUP 4
| GROUP | DATE | RINK | TIME |
| 4 | Sept 8th | SC2 | 11:30 AM |
| 4 | Sept 15th | SC2 | 10:30 AM |
| 4 | Sept 22nd | SC2 | 9:30 AM |
| 4 | Sept 29th | Shearwater | 8:30 AM |
| Group 4 | |
| ALLISON | BEAUCHAMP |
| ALISTAIR | CHAMBERS |
| BRODY | BECKETT |
| CHRISTOPHER | BOUTILIER |
| KOHEN | MCDOUGALL |
| LIAM | BUSTO MCDONALD |
| HAYES | COOK |
| KINGSTON | COWARD |
| RONAN | GOOD |
| HEATH | LAWLOR |
| SAMUEL | LEBLANC |
| WILLIAM | LEGGE |
| JACOB | MACQUARRIE |
| WILLIAM | MACRAE |
| JACOB | MCCARRON |
| COADY | MILLER |
| LIAM | PELRINE |
| VIOLET | RAWLINGS |
| JAMES | SABEAN |
| CHARLOTTE | STODDARD |
| LEVI | THOMPSON |
| REID | TAYLOR |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 14 | 12 | 1 | 0 | 0 | 1 | 25.0 |
| 2 | Halifax | 14 | 10 | 3 | 0 | 0 | 1 | 21.0 |
| 3 | Sackville | 12 | 10 | 1 | 0 | 0 | 1 | 21.0 |
| 4 | Dartmouth | 17 | 9 | 6 | 0 | 0 | 2 | 20.0 |
| 5 | Bedford | 12 | 8 | 2 | 0 | 0 | 2 | 18.0 |
| 6 | South Shore | 13 | 4 | 6 | 0 | 0 | 3 | 11.0 |
| 7 | Acadia | 14 | 4 | 8 | 0 | 0 | 2 | 10.0 |
| 8 | Chebucto | 9 | 4 | 4 | 0 | 0 | 1 | 9.0 |
| 9 | Western Valley | 14 | 4 | 9 | 0 | 0 | 1 | 9.0 |
| 10 | Yarmouth | 12 | 3 | 7 | 0 | 0 | 2 | 8.0 |
| 11 | Cole Harbour | 13 | 3 | 9 | 0 | 0 | 1 | 7.0 |
| 12 | East Hants | 14 | 1 | 9 | 0 | 0 | 4 | 6.0 |
| 13 | West Hants | 10 | 1 | 8 | 0 | 0 | 1 | 3.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close