Team Contacts
To Follow
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Red Wings | 12 | 10 | 0 | 2 | 22.0 |
2 | White Wings | 11 | 8 | 2 | 1 | 17.0 |
3 | Orcas | 11 | 6 | 3 | 2 | 14.0 |
4 | Dolphins | 11 | 4 | 3 | 4 | 12.0 |
5 | Mariners | 8 | 4 | 2 | 2 | 10.0 |
6 | Sharks | 11 | 3 | 7 | 1 | 7.0 |
7 | Gold Penguins | 10 | 3 | 7 | 0 | 6.0 |
8 | Black Penguins | 11 | 2 | 8 | 1 | 5.0 |
9 | White Penguins | 11 | 1 | 9 | 1 | 3.0 |
Modal title