Executive
PRESIDENT
REPRESENTATIVE LEAGUE COORDINATOR
RECREATIONAL LEAGUE COORDINATOR
Click here for detailed position descriptions and duties
Playoffs Standings
Lakes
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Huskies | 5 | 5 | 0 | 0 | 10 |
2 | Black Penguins | 5 | 2 | 1 | 2 | 6 |
3 | Sharks | 5 | 2 | 2 | 1 | 5 |
4 | White Penguins | 5 | 0 | 3 | 2 | 2 |
5 | Hurricanes | 4 | 0 | 3 | 1 | 1 |
OCEAN
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 6 | 5 | 1 | 0 | 10 |
2 | Red Wings | 6 | 3 | 1 | 2 | 8 |
3 | Orcas | 6 | 3 | 2 | 1 | 5 |
4 | White Wings | 6 | 2 | 2 | 1 | 5 |
5 | Mariners | 5 | 2 | 3 | 0 | 4 |
6 | Dolphins | 5 | 0 | 5 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 26 | 20 | 4 | 2 | 42 |
2 | White Wings | 29 | 19 | 7 | 3 | 41 |
3 | Red Wings | 26 | 18 | 4 | 4 | 40 |
4 | Orcas | 26 | 19 | 6 | 1 | 39 |
5 | Mariners | 26 | 11 | 12 | 3 | 25 |
6 | Dolphins | 23 | 10 | 9 | 4 | 24 |
7 | Huskies | 26 | 9 | 14 | 3 | 21 |
8 | Sharks | 26 | 8 | 14 | 4 | 20 |
9 | Black Penguins | 27 | 6 | 15 | 6 | 18 |
10 | Hurricanes | 27 | 5 | 18 | 4 | 14 |
11 | White Penguins | 27 | 2 | 25 | 0 | 4 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0 |
4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
6 | Huskies | 0 | 0 | 0 | 0 | 0 |
7 | Orcas | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
10 | White Penguins | 0 | 0 | 0 | 0 | 0 |
11 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title