League News
Reminder: Call for Applications - U7/U9 Coordinator
Call for Applications - U7/U9 Coordinator
(Previously Novice Coordinator)
Reminder:
CHBA is currently accepting applications for the board position of U7/U9 Coordinator (formally Novice Coordinator) to work closely with the Rep Coordinator.
Submit your application to secretary@chbawings.org by November 1, 2022 - References from two members in good standing are required.
Oct 22, 2022
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0.0 |
2 | Red Wings | 0 | 0 | 0 | 0.0 |
3 | White Wings | 0 | 0 | 0 | 0.0 |
4 | Dolphins | 0 | 0 | 0 | 0.0 |
5 | Dolphins | 0 | 0 | 0 | 0.0 |
6 | Hurricanes | 0 | 0 | 0 | 0.0 |
7 | Orcas | 0 | 0 | 0 | 0.0 |
8 | Sharks | 0 | 0 | 0 | 0.0 |
9 | Black Penguins | 0 | 0 | 0 | 0.0 |
10 | Gold Penguins | 0 | 0 | 0 | 0.0 |
11 | White Penguins | 0 | 0 | 0 | 0.0 |
12 | Gold Mariners | 0 | 0 | 0 | 0.0 |
13 | U13 W-Balancing | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0.0 |
2 | Red Wings | 0 | 0 | 0 | 0.0 |
3 | White Wings | 0 | 0 | 0 | 0.0 |
4 | Dolphins | 0 | 0 | 0 | 0.0 |
5 | Dolphins | 0 | 0 | 0 | 0.0 |
6 | Hurricanes | 0 | 0 | 0 | 0.0 |
7 | Orcas | 0 | 0 | 0 | 0.0 |
8 | Sharks | 0 | 0 | 0 | 0.0 |
9 | Black Penguins | 0 | 0 | 0 | 0.0 |
10 | Gold Penguins | 0 | 0 | 0 | 0.0 |
11 | White Penguins | 0 | 0 | 0 | 0.0 |
12 | Gold Mariners | 0 | 0 | 0 | 0.0 |
13 | U13 W-Balancing | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close