U11 Tryouts
U11 REP TRYOUT INFORMATION PAGE
Thank you to all the players and families who took part in this year’s U11 tryouts. The effort, sportsmanship, and determination shown on the ice were outstanding. Every player battled hard and gave it their all.
At Cole Harbour Hockey, our focus is on player development, teamwork, and creating a positive environment for all kids to grow their love of the game. We’re excited to see the progress these players will make this season.
The final rosters are listed below. Congratulations to all players we’re looking forward to a fantastic season!
Reminder: Your coaching staff will be in touch soon with details about the next steps. Players not named will be moved into U11 Rec Balancing
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0.0 |
2 | Black Wings | 0 | 0 | 0 | 0.0 |
3 | Red Wings | 0 | 0 | 0 | 0.0 |
4 | White Wings | 0 | 0 | 0 | 0.0 |
5 | Dolphins | 0 | 0 | 0 | 0.0 |
6 | atoMc Hurricanes | 0 | 0 | 0 | 0.0 |
7 | Huskies | 0 | 0 | 0 | 0.0 |
8 | Orcas | 0 | 0 | 0 | 0.0 |
9 | Sharks | 0 | 0 | 0 | 0.0 |
10 | Black Penguins | 0 | 0 | 0 | 0.0 |
11 | atoMc Gold Penguins | 0 | 0 | 0 | 0.0 |
12 | White Penguins | 0 | 0 | 0 | 0.0 |
13 | Black Mariners | 0 | 0 | 0 | 0.0 |
14 | Gold Mariners | 0 | 0 | 0 | 0.0 |
15 | atoMc White Mariners | 0 | 0 | 0 | 0.0 |
16 | U11 Balancing | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0.0 |
2 | Black Wings | 0 | 0 | 0 | 0.0 |
3 | Red Wings | 0 | 0 | 0 | 0.0 |
4 | White Wings | 0 | 0 | 0 | 0.0 |
5 | Dolphins | 0 | 0 | 0 | 0.0 |
6 | atoMc Hurricanes | 0 | 0 | 0 | 0.0 |
7 | Huskies | 0 | 0 | 0 | 0.0 |
8 | Orcas | 0 | 0 | 0 | 0.0 |
9 | Sharks | 0 | 0 | 0 | 0.0 |
10 | Black Penguins | 0 | 0 | 0 | 0.0 |
11 | atoMc Gold Penguins | 0 | 0 | 0 | 0.0 |
12 | White Penguins | 0 | 0 | 0 | 0.0 |
13 | Black Mariners | 0 | 0 | 0 | 0.0 |
14 | Gold Mariners | 0 | 0 | 0 | 0.0 |
15 | atoMc White Mariners | 0 | 0 | 0 | 0.0 |
16 | U11 Balancing | 0 | 0 | 0 | 0.0 |
Modal title