Annual General Meeting
2022-2023 AGM
2022/23 AGM Slideshow
2018-2019 AGM
Minutes of the 2018/19 AGM, June 4, 2019 - Draft
Executive Reports from 2018/19 AGM Slide Show
2017-2018 AGM
Minutes of the 2017/18 AGM, June 7, 2018 - Approved
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0 |
4 | atoMc Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | atoMc Huskies | 0 | 0 | 0 | 0 | 0 |
6 | atoMc Orcas | 0 | 0 | 0 | 0 | 0 |
7 | atoMc Sharks | 0 | 0 | 0 | 0 | 0 |
8 | atoMc Black Penguins | 0 | 0 | 0 | 0 | 0 |
9 | atoMc White Penguins | 0 | 0 | 0 | 0 | 0 |
10 | atoMc Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0 |
4 | atoMc Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | atoMc Huskies | 0 | 0 | 0 | 0 | 0 |
6 | atoMc Orcas | 0 | 0 | 0 | 0 | 0 |
7 | atoMc Sharks | 0 | 0 | 0 | 0 | 0 |
8 | atoMc Black Penguins | 0 | 0 | 0 | 0 | 0 |
9 | atoMc White Penguins | 0 | 0 | 0 | 0 | 0 |
10 | atoMc Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title