League News
REC/U9 - Manager and Treasurers Meeting - Meeting Link
Hi everyone, here is the link for the Rec/U9 manager's meeting tonight.
https://us06web.zoom.us/j/81681701391?pwd=i8WolFKvrGfIYmJQQJ138vwKCS1jS9.1
Meeting ID: 816 8170 1391
Passcode: 651566
Oct 16, 2024
Playoffs Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Sharks | 4 | 3 | 1 | 6.0 |
2 | Black Wings | 2 | 2 | 0 | 4.0 |
3 | Dolphins | 2 | 2 | 0 | 4.0 |
4 | Black Mariners | 4 | 2 | 2 | 2.0 |
5 | Orcas | 2 | 1 | 1 | 2.0 |
6 | White Wings | 2 | 1 | 1 | 2.0 |
7 | Red Wings | 2 | 1 | 0 | 2.0 |
8 | Gold Mariners | 3 | 1 | 2 | 2.0 |
9 | Huskies | 3 | 1 | 1 | 2.0 |
10 | White Penguins | 3 | 1 | 1 | 2.0 |
11 | Black Penguins | 3 | 0 | 3 | 0.0 |
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | White Wings | 30 | 24 | 5 | 49.0 |
2 | Red Wings | 29 | 21 | 4 | 46.0 |
3 | Orcas | 30 | 20 | 9 | 41.0 |
4 | Black Wings | 26 | 19 | 5 | 40.0 |
5 | Dolphins | 29 | 18 | 10 | 37.0 |
6 | Sharks | 30 | 17 | 11 | 36.0 |
7 | Gold Mariners | 28 | 13 | 12 | 29.0 |
8 | Huskies | 29 | 7 | 20 | 16.0 |
9 | Black Mariners | 30 | 7 | 23 | 14.0 |
10 | White Penguins | 27 | 2 | 24 | 5.0 |
11 | Black Penguins | 28 | 1 | 26 | 3.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close