U9 CONDITIONING CAMP 2026
U9 CONDITIONING CAMP 2026
Schedule Information is below. Groups will be finalized and posted by August 26, 2026.
Important Notice:
All e-mail inquiries regarding Conditioning Camps should be directed to tryouts@chbawings.org, and will be responded to within 24-48 hours.
Emails sent to members of the Cole Harbour Board regarding player placement, requests to be moved, or group preferences will not be responded to, unless there is an administrative error. With over 300 participants in Conditioning Camps, and in accordance with Hockey Canada and Hockey Nova Scotia policies, we must follow established processes and procedures, including formal player check-in.
Group assignments are determined by last level played and birth year. We appreciate your cooperation as we focus on managing all registrations, organizing conditioning camps, and preparing for the upcoming team selection process.
Goalies:
-
Goalies are assigned into groups, as they have their own goalie oriented conditioning camp sessions.
Schedule Updates:
-
The times listed below are subject to change. Please bookmark this page and check back regularly for updates.
-
Any changes to times or rinks will be posted here.
Last Ice Time:
The last 2 sessions (4 of 5) will serve as a preview for the upcoming balancing sessions. Groups will remain the same for the duration of this conditioning camp.
*This is a tentative schedule posted Friday August 21st
| U9 | |||||
| GROUP | SESSION | DATE | RINK | TIME | |
| 1 | 1 | Sunday | Sept 6 | 8:00 AM | SC 1 |
| 1 | 2 | Saturday | Sept 12 | 8:00 AM | SC 1 |
| 1 | 3 | Sunday | Sept 13 | 8:00 AM | SC 1 |
| 1 | 4 | Saturday | Sept 19 | 9:30 AM | SC 2 |
| 1 | 5 | Sunday | Sept 20 | 8:00 AM | SC 1 |
| GROUP | SESSION | DATE | RINK | TIME | |
| 2 | 1 | Sunday | Sept 6 | 9:00 AM | SC 1 |
| 2 | 2 | Saturday | Sept 12 | 9:00 AM | SC 1 |
| 2 | 3 | Sunday | Sept 13 | 9:00 AM | SC 1 |
| 2 | 4 | Saturday | Sept 19 | 10:30 AM | SC 2 |
| 2 | 5 | Sunday | Sept 20 | 9:00 AM | SC 1 |
| GROUP | SESSION | DATE | RINK | TIME | |
| 3 | 1 | Sunday | Sept 6 | 10:00 AM | SC 1 |
| 3 | 2 | Saturday | Sept 12 | 10:00 AM | SC 1 |
| 3 | 3 | Sunday | Sept 13 | 10:00 AM | SC 1 |
| 3 | 4 | Saturday | Sept 19 | 11:30 AM | SC 2 |
| 3 | 5 | Sunday | Sept 20 | 10:00 AM | SC 1 |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 9 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Bedford Blue | 7 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Sackville Black | 7 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 4 | Dartmouth | 7 | 3 | 3 | 0 | 0 | 1 | 7.0 |
| 5 | Acadia | 7 | 3 | 4 | 0 | 0 | 0 | 6.0 |
| 6 | TASA Orange | 7 | 2 | 4 | 0 | 0 | 1 | 5.0 |
| 7 | South Shore | 7 | 1 | 6 | 0 | 0 | 0 | 2.0 |
| 8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 8 | 6 | 1 | 0 | 0 | 1 | 13.0 |
| 2 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Sackville Orange | 6 | 3 | 2 | 0 | 0 | 1 | 7.0 |
| 4 | Halifax Black | 6 | 3 | 2 | 0 | 0 | 1 | 7.0 |
| 5 | Chebucto | 6 | 2 | 3 | 0 | 0 | 1 | 5.0 |
| 6 | TASA Black | 6 | 1 | 5 | 0 | 0 | 0 | 2.0 |
| 7 | Yarmouth | 6 | 0 | 6 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 25 | 19 | 2 | 0 | 0 | 4 | 42.0 |
| 2 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42.0 |
| 3 | Bedford Blue | 25 | 18 | 5 | 0 | 0 | 2 | 38.0 |
| 4 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38.0 |
| 5 | Sackville Orange | 25 | 15 | 4 | 0 | 0 | 6 | 36.0 |
| 6 | Sackville Black | 26 | 15 | 7 | 0 | 0 | 4 | 34.0 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28.0 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23.0 |
| 9 | TASA Orange | 23 | 7 | 11 | 0 | 0 | 5 | 19.0 |
| 10 | South Shore | 23 | 7 | 14 | 0 | 0 | 2 | 16.0 |
| 11 | Chebucto | 23 | 7 | 15 | 0 | 0 | 1 | 15.0 |
| 12 | Halifax Black | 23 | 6 | 15 | 0 | 0 | 2 | 14.0 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10.0 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10.0 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title