CC Goalie Sessions
Goalie Development Sessions provided by Upper Echelon Goaltending.
Saturday |
Sept 9 | SC 1 | 7am-8am | GOALIE 1 |
Saturday | Sept 9 | SC 1 | 8am-9am | GOALIE 2 |
Monday | Sept 11 | SC2 | 630-730PM | GOALIE 1 |
Monday | Sept 11 | SC2 | 730-830PM | GOLAIE 2 |
Saturday | Sept 16 | SC 1 | 7am-8am | GOALIE 1 |
Saturday | Sept 16 | SC 1 | 8am-9am | GOALIE 2 |
Monday | Sept 18 | SC 2 | 630-730PM | GOALIE 1 |
Monday | Sept 19 | SC 2 | 730-830PM | GOLAIE 2 |
Goalie 1 (U9-U11)
Joey | Chidiac |
Hunter | Waugh |
Easton | Gallant |
Xavier | Adams |
Connor | Ducharme |
Blake | Conrad |
Luke | Gordon |
Joshua | Hall |
Blake | Purvis |
Lincoln | Adams |
Jase | Butt |
Kayden | Knickle |
Jackson | Johnstone |
Mitchell | MacIntyre Snelgrove |
Goalie 2 (U13-U15-U18
Cameron | Brown |
Rowan | Stevens |
Alexander | Hendry |
Oscar | Hendry |
Seamus | McKim |
Nathaniel | Element |
Owen | Janusas |
Issac | Bengert |
Wyatt | Bengert |
Emmett | Horton |
Brayden | Gallant |
Callum | Hartlen |
Emma | Kalyta |
Brody | Mclaughlin |
Noah | Michaud |
Liam | Miller |
Selena | Bennett |
Hudson | Bruinsma |
Owen | Power |
Felix | Small |
Patrick | Marsden |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Halifax Red | 13 | 11 | 1 | 0 | 0 | 1 | 23.0 |
2 | TASA Black | 14 | 8 | 2 | 0 | 0 | 4 | 20.0 |
3 | Cole Harbour | 12 | 7 | 5 | 0 | 0 | 0 | 14.0 |
4 | Dartmouth Gold | 10 | 6 | 2 | 0 | 0 | 2 | 14.0 |
5 | Bedford White | 13 | 6 | 5 | 0 | 0 | 2 | 14.0 |
6 | TASA Orange | 10 | 6 | 3 | 0 | 0 | 1 | 13.0 |
7 | Halifax Black | 12 | 6 | 5 | 0 | 0 | 1 | 13.0 |
8 | Bedford Blue | 8 | 5 | 2 | 0 | 0 | 1 | 11.0 |
9 | Chebucto | 11 | 3 | 5 | 0 | 0 | 3 | 9.0 |
10 | Sackville Orange | 12 | 3 | 7 | 0 | 0 | 2 | 8.0 |
11 | East Hants | 10 | 3 | 6 | 0 | 0 | 1 | 7.0 |
12 | Sackville Black | 16 | 2 | 14 | 0 | 0 | 0 | 4.0 |
13 | Dartmouth Navy | 11 | 1 | 10 | 0 | 0 | 0 | 2.0 |
Modal title