Executive
PRESIDENT
REPRESENTATIVE LEAGUE COORDINATOR
RECREATIONAL LEAGUE COORDINATOR
Click here for detailed position descriptions and duties
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | TASA Black | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
3 | Bedford White | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
4 | TASA Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Chebucto | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Halifax Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
8 | Dartmouth | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
9 | East Hants | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
10 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Halifax Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 24 | 18 | 4 | 0 | 0 | 2 | 38 |
2 | Dartmouth | 24 | 17 | 4 | 0 | 0 | 3 | 37 |
3 | Bedford White | 24 | 14 | 3 | 0 | 0 | 7 | 35 |
4 | Cole Harbour | 24 | 11 | 2 | 0 | 0 | 11 | 33 |
5 | Bedford Blue | 24 | 13 | 7 | 0 | 0 | 4 | 30 |
6 | TASA Orange | 24 | 11 | 9 | 0 | 0 | 4 | 26 |
7 | TASA Black | 24 | 10 | 8 | 0 | 0 | 6 | 26 |
8 | Halifax Black | 24 | 8 | 13 | 0 | 0 | 3 | 19 |
9 | Sackville Black | 24 | 6 | 14 | 0 | 0 | 4 | 16 |
10 | East Hants | 24 | 5 | 13 | 0 | 0 | 6 | 16 |
11 | Halifax Red | 24 | 5 | 18 | 0 | 0 | 1 | 11 |
12 | Sackville Orange | 24 | 0 | 23 | 0 | 0 | 1 | 1 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title