League News
Reminder - Early Bird Entry Deadline
Today is the last day be eligible for the Early Bird Draw!
Simply register and Pay in full before midnight tonight, and you will automatically be entered in the Early Bird Draw for a chance win your registration fees.
Deadline for payment is Aug. 19th 11:59pm
Aug 19, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19.0 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18.0 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17.0 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16.0 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13.0 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13.0 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10.0 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10.0 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9.0 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7.0 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5.0 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32.0 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31.0 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31.0 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29.0 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25.0 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25.0 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22.0 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20.0 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16.0 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13.0 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13.0 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close