Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0.0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
4 | Hurricanes | 0 | 0 | 0 | 0 | 0.0 |
5 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
6 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
7 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
8 | Mariners | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Red Wings | 28 | 20 | 6 | 2 | 42.0 |
2 | Black Penguins | 27 | 16 | 7 | 4 | 36.0 |
3 | Mariners | 25 | 14 | 8 | 3 | 31.0 |
4 | White Wings | 27 | 12 | 12 | 3 | 27.0 |
5 | White Penguins | 25 | 11 | 9 | 5 | 27.0 |
6 | Black Wings | 28 | 9 | 16 | 3 | 21.0 |
7 | Hurricanes | 26 | 6 | 11 | 9 | 21.0 |
8 | Sharks | 26 | 2 | 21 | 3 | 7.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close