CHBA Bylaws
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | White Penguins | 4 | 3 | 1 | 0 | 6.0 |
2 | Mariners | 4 | 2 | 1 | 1 | 5.0 |
3 | Red Wings | 4 | 2 | 2 | 0 | 4.0 |
4 | Black Wings | 4 | 2 | 2 | 0 | 4.0 |
5 | Black Penguins | 4 | 1 | 1 | 2 | 4.0 |
6 | Hurricanes | 4 | 1 | 1 | 2 | 4.0 |
7 | Sharks | 4 | 0 | 1 | 3 | 3.0 |
8 | White Wings | 4 | 1 | 3 | 0 | 2.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close