League News
REC/U9 - Manager and Treasurers Meeting - Meeting Link
Hi everyone, here is the link for the Rec/U9 manager's meeting tonight.
https://us06web.zoom.us/j/81681701391?pwd=i8WolFKvrGfIYmJQQJ138vwKCS1jS9.1
Meeting ID: 816 8170 1391
Passcode: 651566
Oct 16, 2024
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 21 | 17 | 2 | 0 | 0 | 2 | 36.0 |
| 2 | Halifax | 24 | 17 | 6 | 0 | 0 | 1 | 35.0 |
| 3 | Bedford | 22 | 15 | 3 | 0 | 0 | 4 | 34.0 |
| 4 | Sackville | 21 | 13 | 5 | 0 | 0 | 3 | 29.0 |
| 5 | Dartmouth | 23 | 12 | 8 | 0 | 0 | 3 | 27.0 |
| 6 | Yarmouth | 22 | 10 | 10 | 0 | 0 | 2 | 22.0 |
| 7 | South Shore | 23 | 8 | 10 | 0 | 0 | 5 | 21.0 |
| 8 | East Hants | 23 | 7 | 11 | 0 | 0 | 5 | 19.0 |
| 9 | Cole Harbour | 24 | 8 | 14 | 0 | 0 | 2 | 18.0 |
| 10 | Chebucto | 23 | 8 | 13 | 0 | 0 | 2 | 18.0 |
| 11 | Acadia | 23 | 7 | 12 | 0 | 0 | 4 | 18.0 |
| 12 | Western Valley | 22 | 6 | 15 | 0 | 0 | 1 | 13.0 |
| 13 | West Hants | 23 | 1 | 20 | 0 | 0 | 2 | 4.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close