League News
CHP has closed - Camps Cancelled for Sunday.
Conditioning Camp sessions scheduled for Sunday September 25th are cancelled
Due to the power outage at Cole Harbour Place. The facility has closed as of 4:00pm for the rest of the day.
This impacts U13, U15, and U18 Session 5 ice-times.
Jersey PIck up is also cancelled.
We will update you Monday with more information.
Sep 25, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Western Valley | 2 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Chebucto | 2 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Dartmouth | 2 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Halifax | 2 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Sackville | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Bedford | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | South Shore | 2 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 9 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 11 | West Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 12 | Acadia | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 13 | East Hants | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close