Players
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 10 | 7 | 1 | 0 | 0 | 2 | 16.0 |
2 | Sackville | 8 | 6 | 1 | 0 | 0 | 1 | 13.0 |
3 | Bedford Blue | 7 | 5 | 0 | 0 | 0 | 2 | 12.0 |
4 | Bedford White | 9 | 5 | 2 | 0 | 0 | 2 | 12.0 |
5 | East Hants | 8 | 4 | 1 | 0 | 0 | 3 | 11.0 |
6 | Chebucto | 8 | 4 | 2 | 0 | 0 | 2 | 10.0 |
7 | Bedford Gold | 10 | 2 | 4 | 0 | 0 | 4 | 8.0 |
8 | TASA Orange | 10 | 1 | 5 | 0 | 0 | 4 | 6.0 |
9 | Halifax | 10 | 1 | 6 | 0 | 0 | 3 | 5.0 |
10 | Dartmouth | 9 | 1 | 6 | 0 | 0 | 2 | 4.0 |
11 | Cole Harbour | 9 | 0 | 8 | 0 | 0 | 1 | 1.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33.0 |
2 | TASA Orange | 20 | 13 | 5 | 0 | 0 | 2 | 28.0 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27.0 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27.0 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24.0 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21.0 |
7 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17.0 |
8 | Halifax | 19 | 6 | 8 | 0 | 0 | 5 | 17.0 |
9 | Dartmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10.0 |
10 | Bedford Gold | 19 | 2 | 13 | 0 | 0 | 4 | 8.0 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close