Boundaries Map
Boundaries for the Cole Harbour Minor Hockey Association can be found map below. You can zoom in and out directly in the map.
Players Requesting a Transfer
All players requesting a transfer from another association must complete the Parent Declaration Form and provide proof of residency. These are to be sent to the registrar@chbawings.org and the request will be processed.
Playoffs Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Dolphins | 6 | 4 | 0 | 8.0 |
2 | Sharks | 6 | 4 | 2 | 8.0 |
3 | Red Wings | 5 | 4 | 0 | 6.0 |
4 | White Wings | 4 | 2 | 1 | 4.0 |
5 | Orcas | 4 | 2 | 2 | 4.0 |
6 | Black Wings | 3 | 1 | 1 | 2.0 |
7 | Mariners | 3 | 0 | 3 | 0.0 |
8 | White Penguins | 3 | 0 | 3 | 0.0 |
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Red Wings | 30 | 26 | 2 | 54.0 |
2 | White Wings | 29 | 21 | 6 | 44.0 |
3 | Dolphins | 29 | 20 | 7 | 42.0 |
4 | Black Wings | 29 | 17 | 11 | 35.0 |
5 | Orcas | 30 | 13 | 14 | 29.0 |
6 | Sharks | 29 | 10 | 19 | 20.0 |
7 | Mariners | 28 | 4 | 22 | 10.0 |
8 | White Penguins | 30 | 0 | 30 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close