Important Links
Governing Organizations
| HOCKEY CANADA |
| HOCKEY NOVA SCOTIA |
Minor Hockey Associations
League Associations
Hockey Canada Affilates
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
| 3 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dolphins | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mariners | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | White Wings | 24 | 18 | 4 | 2 | 38.0 |
| 2 | Hurricanes | 18 | 17 | 1 | 0 | 34.0 |
| 3 | Black Wings | 24 | 15 | 8 | 1 | 31.0 |
| 4 | Orcas | 20 | 13 | 6 | 1 | 27.0 |
| 5 | Dolphins | 24 | 12 | 10 | 2 | 26.0 |
| 6 | Red Wings | 24 | 11 | 11 | 2 | 24.0 |
| 7 | Sharks | 22 | 9 | 10 | 3 | 21.0 |
| 8 | White Penguins | 24 | 9 | 14 | 1 | 19.0 |
| 9 | Black Penguins | 22 | 2 | 19 | 1 | 5.0 |
| 10 | Mariners | 24 | 0 | 23 | 1 | 1.0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
| 3 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dolphins | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mariners | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close