League News
REC/U9 - Manager and Treasurers Meeting - Meeting Link
Hi everyone, here is the link for the Rec/U9 manager's meeting tonight.
https://us06web.zoom.us/j/81681701391?pwd=i8WolFKvrGfIYmJQQJ138vwKCS1jS9.1
Meeting ID: 816 8170 1391
Passcode: 651566
Oct 16, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Sharks | 1 | 1 | 0 | 0 | 2.0 |
| 2 | White Penguins | 1 | 1 | 0 | 0 | 2.0 |
| 3 | White Wings | 1 | 1 | 0 | 0 | 2.0 |
| 4 | Black Wings | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hurricanes | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dolphins | 1 | 0 | 1 | 0 | 0.0 |
| 9 | Black Penguins | 1 | 0 | 1 | 0 | 0.0 |
| 10 | Mariners | 1 | 0 | 1 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Hurricanes | 28 | 26 | 2 | 0 | 52.0 |
| 2 | Orcas | 30 | 20 | 7 | 3 | 43.0 |
| 3 | White Wings | 30 | 20 | 7 | 3 | 43.0 |
| 4 | Black Wings | 30 | 16 | 12 | 2 | 34.0 |
| 5 | Red Wings | 30 | 14 | 12 | 4 | 32.0 |
| 6 | Dolphins | 29 | 14 | 13 | 2 | 30.0 |
| 7 | Sharks | 29 | 12 | 14 | 3 | 27.0 |
| 8 | White Penguins | 29 | 11 | 17 | 1 | 23.0 |
| 9 | Black Penguins | 28 | 2 | 25 | 1 | 5.0 |
| 10 | Mariners | 29 | 1 | 27 | 1 | 3.0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
| 3 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dolphins | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mariners | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close