Players
Playoffs Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Mariners Black | 2 | 2 | 0 | 4.0 |
2 | Orcas | 2 | 2 | 0 | 4.0 |
3 | Dolphins | 3 | 2 | 0 | 4.0 |
4 | White Penguins | 4 | 2 | 2 | 4.0 |
5 | Red Wings | 5 | 2 | 2 | 4.0 |
6 | White Wings | 2 | 1 | 1 | 2.0 |
7 | Sharks | 2 | 1 | 1 | 2.0 |
8 | Mariners Gold | 3 | 1 | 2 | 2.0 |
9 | Black Penguins | 3 | 0 | 3 | 0.0 |
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Mariners Black | 31 | 26 | 4 | 53.0 |
2 | Red Wings | 29 | 21 | 6 | 44.0 |
3 | Orcas | 29 | 18 | 7 | 40.0 |
4 | Sharks | 30 | 17 | 11 | 36.0 |
5 | Mariners Gold | 27 | 14 | 11 | 30.0 |
6 | Dolphins | 28 | 12 | 16 | 24.0 |
7 | White Wings | 29 | 7 | 20 | 16.0 |
8 | Black Penguins | 29 | 5 | 24 | 10.0 |
9 | White Penguins | 30 | 4 | 25 | 9.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close