CHBA Bylaws
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners Black | 19 | 16 | 2 | 1 | 33.0 |
2 | Red Wings | 19 | 14 | 3 | 2 | 30.0 |
3 | Orcas | 20 | 14 | 4 | 2 | 30.0 |
4 | Sharks | 20 | 12 | 8 | 0 | 24.0 |
5 | Mariners Gold | 20 | 11 | 7 | 2 | 24.0 |
6 | Dolphins | 19 | 7 | 12 | 0 | 14.0 |
7 | White Wings | 20 | 5 | 14 | 1 | 11.0 |
8 | Black Penguins | 20 | 3 | 17 | 0 | 6.0 |
9 | White Penguins | 21 | 3 | 18 | 0 | 6.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close