League News
Call for Applications - U7/U9 Coordinator
Call for Applications - U7/U9 Coordinator
(Previously Novice Coordinator)
CHBA is currently accepting applications for the board position of U7/U9 Coordinator (formally Novice Coordinator) to work closely with the Rep Coordinator.
Please submit all applications to secretary@chbawings.org by November 1, 2022
Oct 17, 2022
Regular Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Red Wings | 1 | 1 | 0 | 2.0 |
| 2 | Black Mariners | 1 | 1 | 0 | 2.0 |
| 3 | Dolphins | 2 | 1 | 1 | 2.0 |
| 4 | White Wings | 1 | 0 | 1 | 0.0 |
| 5 | Orcas | 1 | 0 | 1 | 0.0 |
| 6 | Sharks | 0 | 0 | 0 | 0.0 |
| 7 | Black Penguins | 0 | 0 | 0 | 0.0 |
| 8 | Gold Penguins | 0 | 0 | 0 | 0.0 |
| 9 | White Penguins | 0 | 0 | 0 | 0.0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0.0 |
| 2 | White Wings | 0 | 0 | 0 | 0.0 |
| 3 | Dolphins | 0 | 0 | 0 | 0.0 |
| 4 | Orcas | 0 | 0 | 0 | 0.0 |
| 5 | Sharks | 0 | 0 | 0 | 0.0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0.0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0.0 |
| 8 | White Penguins | 0 | 0 | 0 | 0.0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0.0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close