Boundaries Map
Boundaries for the Cole Harbour Minor Hockey Association can be found map below. You can zoom in and out directly in the map.
Players Requesting a Transfer
All players requesting a transfer from another association must complete the Parent Declaration Form and provide proof of residency. These are to be sent to the registrar@chbawings.org and the request will be processed.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0.0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
4 | Dolphins | 0 | 0 | 0 | 0 | 0.0 |
5 | Huskies | 0 | 0 | 0 | 0 | 0.0 |
6 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
7 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
8 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
9 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
10 | Black Mariners | 0 | 0 | 0 | 0 | 0.0 |
11 | Gold Mariners | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | White Wings | 29 | 23 | 5 | 1 | 47.0 |
2 | Red Wings | 27 | 20 | 4 | 3 | 43.0 |
3 | Black Wings | 25 | 19 | 5 | 1 | 39.0 |
4 | Orcas | 28 | 19 | 9 | 0 | 38.0 |
5 | Dolphins | 29 | 18 | 10 | 1 | 37.0 |
6 | Sharks | 29 | 16 | 11 | 2 | 34.0 |
7 | Gold Mariners | 26 | 13 | 12 | 1 | 27.0 |
8 | Huskies | 27 | 7 | 19 | 1 | 15.0 |
9 | Black Mariners | 29 | 7 | 22 | 0 | 14.0 |
10 | White Penguins | 26 | 2 | 23 | 1 | 5.0 |
11 | Black Penguins | 27 | 1 | 25 | 1 | 3.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close