Annual General Meeting
2022-2023 AGM
2022/23 AGM Slideshow
2018-2019 AGM
Minutes of the 2018/19 AGM, June 4, 2019 - Draft
Executive Reports from 2018/19 AGM Slide Show
2017-2018 AGM
Minutes of the 2017/18 AGM, June 7, 2018 - Approved
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Eastern Shore | 4 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Bedford Blue | 3 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | TASA | 4 | 1 | 2 | 0 | 0 | 1 | 3.0 |
| 5 | Dartmouth | 3 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | Western Valley | 4 | 0 | 3 | 0 | 0 | 1 | 1.0 |
| 7 | West Hants | 4 | 0 | 3 | 0 | 0 | 1 | 1.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 5 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | South Shore | 4 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 3 | Yarmouth | 4 | 1 | 1 | 0 | 0 | 2 | 4.0 |
| 4 | Bedford White | 4 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Acadia | 5 | 1 | 2 | 0 | 0 | 2 | 4.0 |
| 6 | Halifax | 5 | 0 | 2 | 0 | 0 | 3 | 3.0 |
| 7 | East Hants | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 24 | 20 | 3 | 0 | 0 | 1 | 41.0 |
| 2 | Cole Harbour | 26 | 18 | 4 | 0 | 0 | 4 | 40.0 |
| 3 | Sackville | 26 | 16 | 7 | 0 | 0 | 3 | 35.0 |
| 4 | Yarmouth | 24 | 15 | 4 | 0 | 0 | 5 | 35.0 |
| 5 | Bedford Blue | 26 | 13 | 6 | 0 | 0 | 7 | 33.0 |
| 6 | Dartmouth | 25 | 14 | 9 | 0 | 0 | 2 | 30.0 |
| 7 | Eastern Shore | 26 | 11 | 13 | 0 | 0 | 2 | 24.0 |
| 8 | Bedford White | 23 | 9 | 8 | 0 | 0 | 6 | 24.0 |
| 9 | Acadia | 26 | 9 | 13 | 0 | 0 | 4 | 22.0 |
| 10 | Western Valley | 24 | 8 | 12 | 0 | 0 | 4 | 20.0 |
| 11 | South Shore | 26 | 7 | 17 | 0 | 0 | 2 | 16.0 |
| 12 | Halifax | 26 | 5 | 15 | 0 | 0 | 6 | 16.0 |
| 13 | West Hants | 26 | 5 | 18 | 0 | 0 | 3 | 13.0 |
| 14 | East Hants | 24 | 1 | 22 | 0 | 0 | 1 | 3.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close