Forward
#16 Benjamin Shand
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | Cole Harbour White | F | 16 | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
| 2022-2023 | Playoffs | Cole Harbour | D | 19 | 10 | 2 | 3 | 5 | 1 | 0 | 8 |
| 2022-2023 | Provincial Qualifying | Cole Harbour | D | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | Cole Harbour | D | 19 | 24 | 3 | 3 | 6 | 0 | 0 | 10 |
| 2021-2022 | Playoffs | Cole Harbour | F | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 2021-2022 | Regular Season | Cole Harbour | F | 10 | 21 | 0 | 4 | 4 | 0 | 0 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.