Forward
#35 JADEN PHINNEY
- Shoots: Right
- Height: 6' 0"
- Weight: 180 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs | Cole Harbour | F | 11 | 5 | 6 | 2 | 8 | 1 | 1 | 2 |
2023-2024 | Provincial Qualifying | Cole Harbour | F | 11 | 11 | 6 | 4 | 10 | 1 | 1 | 14 |
2023-2024 | Regular Season | Cole Harbour | F | 11 | 17 | 7 | 8 | 15 | 1 | 1 | 14 |
2023-2024 | Regular Season | Cole Harbour Wings | F | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Playoffs | Cole Harbour | F | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | Cole Harbour Wings | F | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Playoffs | Cole Harbour | F | 11 | 10 | 3 | 7 | 10 | 2 | 0 | 12 |
2022-2023 | Provincial Qualifying | Cole Harbour | F | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
2022-2023 | Regular Season | Cole Harbour | F | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Cole Harbour | F | 11 | 20 | 4 | 6 | 10 | 0 | 1 | 12 |
2022-2023 | Regular Season | Cole Harbour Wings | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Cole Harbour | F | 11 | 23 | 10 | 6 | 16 | 1 | 1 | 8 |
2021-2022 | Exhibition | Cole Harbour | F | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Playoffs | Cole Harbour | F | 12 | 16 | 5 | 2 | 7 | 0 | 1 | 2 |
2020-2021 | Regular Season | Cole Harbour | F | 12 | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
2021-2022 | Playoffs | Cole Harbour | F | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.