Forward
#15 COREY BARNES
- Shoots: Left
- Height: 5'10"
- Weight: 175 lbs
Championship Round Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Championship Round | Cole Harbour | F | 15 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
2023-2024 | Playoffs | Cole Harbour | F | 15 | 7 | 4 | 2 | 6 | 0 | 0 | 0 |
2023-2024 | Regular Season | Cole Harbour | F | 15 | 24 | 22 | 20 | 42 | 3 | 0 | 16 |
2021-2022 | Playoffs | Cole Harbour | F | 10 | 12 | 5 | 3 | 8 | 0 | 0 | 4 |
2021-2022 | Championship Round | Cole Harbour | F | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | Cole Harbour | F | 10 | 14 | 12 | 1 | 13 | 2 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.