League News
Manager's Meeting - Wednesday, Oct. 16th at 7:30pm
***UPDATED***
Good morning, the Manager's Meeting for all team managers will be happening tomorrow, Wednesday, October 16th at 7:30pm online.
Join Zoom Meeting
https://us05web.zoom.us/j/83033617718?pwd=YKyCKUzx0cvquQGnHbbWp9bTNQa7so.1
Meeting ID: 830 3361 7718
Passcode: 199242
See you tomorrow night!
Oct 15, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 25 | 18 | 5 | 2 | 38.0 |
| 2 | Halifax | 25 | 17 | 5 | 3 | 37.0 |
| 3 | Sackville | 28 | 16 | 10 | 2 | 34.0 |
| 4 | Cape Breton County | 25 | 15 | 7 | 3 | 33.0 |
| 5 | Valley | 27 | 14 | 9 | 4 | 32.0 |
| 6 | Cole Harbour | 26 | 14 | 8 | 4 | 32.0 |
| 7 | Western | 25 | 13 | 8 | 4 | 30.0 |
| 8 | Antigonish | 26 | 11 | 9 | 6 | 28.0 |
| 9 | Pictou | 24 | 13 | 9 | 2 | 28.0 |
| 10 | Dartmouth | 28 | 11 | 12 | 5 | 27.0 |
| 11 | Truro | 27 | 9 | 14 | 4 | 22.0 |
| 12 | Bedford | 26 | 9 | 15 | 2 | 20.0 |
| 13 | Glace Bay | 25 | 5 | 17 | 3 | 13.0 |
| 14 | Chebucto | 26 | 5 | 19 | 2 | 12.0 |
| 15 | Cape Breton West | 23 | 0 | 23 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close