League News
In Memory of Brady Richard
IN MEMORY - #5 BRADY RICHARD
Our hockey community has joined together to honour a brave young player and say good-bye.
For every game played against Brady Richard's Dartmouth Whalers this past week, the players from both teams would come together as one group for a minute of heavy silence. A tribute for a fallen player.
Support from the hockey community does not end when we leave the rink. Players and their families lined the streets this past weekend tapping hockey sticks as a send off to their fellow player.
Cole Harbour U13C Black Wings are holding a 50/50 draw with the proceeds being donated to Brady Richard's family.
For tickets, please contact charmed_in_canada@hotmail.com

Feb 14, 2023
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Sackville | 2 | 1 | 1 | 0 | 0 | 2.0 |
| 3 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bedford | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Truro | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Valley | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Western | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0.0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title