League News
Tryout Jersey Pick Up
Jersey Pick Up
Jersey Pick Up for players who are registered for Tryouts is this weekend and there are a couple options.
U9 - Saturday 10:30-12:30
U11-U18 - Saturday 2:00 -5:00
U9-U18 - Sunday 3:00-6:00
Players who have not paid all fees due will not be able to receive a tryout jersey. Please contact registrar@chbawings.org if you have any questions.
Have a safe weekend.
Sep 22, 2022
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Truro | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Sackville | 2 | 1 | 1 | 0 | 0 | 2.0 |
| 4 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bedford | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Valley | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Western | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0.0 |
| 15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0.0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close