U11, U13, U15 & U18 C Balancing
U11/U13/U15/U18 BALANCING SESSIONS INFORMATION
Balancing Groups and Dates: If you see any errors, please reach out to rec_league@chbawings.org
U11
Goalies will attend the sessions that their last name falls under
Oct 14th 6-7 Scotia 1 (players with the last name a-k)
Oct 14th 7-8 Scotia 1 (players with the last name l-z)
Oct 16th 530-630 Scotia 2 (everyone will attend)
U13 (all skaters will attend both sessions)
October 14th 630-730 Scotia 2
U15 (please bring a light and a dark jersey)
1st Session - All players attend
October 14th 730-830 Scotia 2
2nd Session- Names ending in A-J (plus all goalies)
Wednesday 16th 630-730 Scotia 2
3rd Session- Last Names ending K-Z (plus all goalies)
Wednesday 16th 830-930 Scotia 2
U18 (all players attend each session)
1st Session Oct 14th 900 scotia 1
2nd Session Oct 15th 830 Scotia 1
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Valley | 17 | 11 | 4 | 0 | 2 | 24.0 |
2 | TASA | 15 | 11 | 3 | 0 | 1 | 23.0 |
3 | Bedford | 17 | 11 | 6 | 0 | 0 | 22.0 |
4 | Cape Breton County | 15 | 9 | 2 | 0 | 4 | 22.0 |
5 | Cape Breton West | 15 | 8 | 5 | 0 | 2 | 18.0 |
6 | Western | 17 | 7 | 7 | 0 | 3 | 17.0 |
7 | Dartmouth | 18 | 7 | 8 | 0 | 3 | 17.0 |
8 | Truro | 17 | 5 | 7 | 0 | 5 | 15.0 |
9 | Chebucto | 12 | 7 | 5 | 0 | 0 | 14.0 |
10 | Glace Bay | 14 | 5 | 5 | 0 | 4 | 14.0 |
11 | Halifax | 15 | 5 | 7 | 0 | 3 | 13.0 |
12 | Pictou | 16 | 5 | 8 | 0 | 3 | 13.0 |
13 | Antigonish | 15 | 5 | 8 | 0 | 2 | 12.0 |
14 | Sackville | 16 | 5 | 9 | 0 | 2 | 12.0 |
15 | East Hants | 17 | 3 | 10 | 0 | 4 | 10.0 |
16 | Cole Harbour | 14 | 2 | 12 | 0 | 0 | 4.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close