League News
Manager's Meeting - Wednesday, Oct. 16th at 7:30pm
***UPDATED***
Good morning, the Manager's Meeting for all team managers will be happening tomorrow, Wednesday, October 16th at 7:30pm online.
Join Zoom Meeting
https://us05web.zoom.us/j/83033617718?pwd=YKyCKUzx0cvquQGnHbbWp9bTNQa7so.1
Meeting ID: 830 3361 7718
Passcode: 199242
See you tomorrow night!
Oct 15, 2024
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 9 | 7 | 2 | 0 | 0 | 14.0 |
2 | Valley | 8 | 6 | 2 | 0 | 0 | 12.0 |
3 | Cape Breton County | 8 | 5 | 2 | 0 | 1 | 11.0 |
4 | Glace Bay | 8 | 5 | 2 | 0 | 1 | 11.0 |
5 | Bedford | 8 | 5 | 3 | 0 | 0 | 10.0 |
6 | Truro | 8 | 4 | 3 | 0 | 1 | 9.0 |
7 | Dartmouth | 9 | 4 | 4 | 0 | 1 | 9.0 |
8 | Chebucto | 6 | 4 | 2 | 0 | 0 | 8.0 |
9 | Cape Breton West | 8 | 3 | 3 | 0 | 2 | 8.0 |
10 | Western | 8 | 3 | 4 | 0 | 1 | 7.0 |
11 | Antigonish | 7 | 3 | 4 | 0 | 0 | 6.0 |
12 | Sackville | 8 | 2 | 5 | 0 | 1 | 5.0 |
13 | East Hants | 10 | 2 | 7 | 0 | 1 | 5.0 |
14 | Pictou | 7 | 2 | 5 | 0 | 0 | 4.0 |
15 | Cole Harbour | 8 | 2 | 6 | 0 | 0 | 4.0 |
16 | Halifax | 6 | 1 | 4 | 0 | 1 | 3.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close