League News
Manager's Meeting - Wednesday, Oct. 16th at 7:30pm
***UPDATED***
Good morning, the Manager's Meeting for all team managers will be happening tomorrow, Wednesday, October 16th at 7:30pm online.
Join Zoom Meeting
https://us05web.zoom.us/j/83033617718?pwd=YKyCKUzx0cvquQGnHbbWp9bTNQa7so.1
Meeting ID: 830 3361 7718
Passcode: 199242
See you tomorrow night!
Oct 15, 2024
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 11 | 8 | 3 | 0 | 0 | 16.0 |
2 | Valley | 10 | 7 | 2 | 0 | 1 | 15.0 |
3 | Bedford | 11 | 7 | 4 | 0 | 0 | 14.0 |
4 | Cape Breton County | 10 | 5 | 2 | 0 | 3 | 13.0 |
5 | Glace Bay | 10 | 5 | 2 | 0 | 3 | 13.0 |
6 | Cape Breton West | 10 | 5 | 3 | 0 | 2 | 12.0 |
7 | Truro | 10 | 4 | 3 | 0 | 3 | 11.0 |
8 | Chebucto | 7 | 5 | 2 | 0 | 0 | 10.0 |
9 | Dartmouth | 12 | 4 | 6 | 0 | 2 | 10.0 |
10 | Antigonish | 9 | 4 | 4 | 0 | 1 | 9.0 |
11 | Western | 10 | 4 | 5 | 0 | 1 | 9.0 |
12 | Pictou | 9 | 2 | 5 | 0 | 2 | 6.0 |
13 | East Hants | 12 | 2 | 8 | 0 | 2 | 6.0 |
14 | Halifax | 7 | 2 | 4 | 0 | 1 | 5.0 |
15 | Sackville | 10 | 2 | 7 | 0 | 1 | 5.0 |
16 | Cole Harbour | 10 | 2 | 8 | 0 | 0 | 4.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close