League News
Manager's Meeting - Wednesday, Oct. 16th at 7:30pm
***UPDATED***
Good morning, the Manager's Meeting for all team managers will be happening tomorrow, Wednesday, October 16th at 7:30pm online.
Join Zoom Meeting
https://us05web.zoom.us/j/83033617718?pwd=YKyCKUzx0cvquQGnHbbWp9bTNQa7so.1
Meeting ID: 830 3361 7718
Passcode: 199242
See you tomorrow night!
Oct 15, 2024
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 21 | 17 | 3 | 0 | 1 | 35.0 |
2 | Valley | 23 | 16 | 4 | 0 | 3 | 35.0 |
3 | Cape Breton County | 21 | 14 | 3 | 0 | 4 | 32.0 |
4 | Bedford | 23 | 14 | 9 | 0 | 0 | 28.0 |
5 | Chebucto | 18 | 10 | 5 | 0 | 3 | 23.0 |
6 | Cape Breton West | 22 | 9 | 9 | 0 | 4 | 22.0 |
7 | Truro | 21 | 8 | 8 | 0 | 5 | 21.0 |
8 | Dartmouth | 23 | 7 | 10 | 0 | 6 | 20.0 |
9 | Halifax | 22 | 7 | 10 | 0 | 5 | 19.0 |
10 | Glace Bay | 20 | 7 | 8 | 0 | 5 | 19.0 |
11 | Antigonish | 20 | 8 | 10 | 0 | 2 | 18.0 |
12 | Sackville | 24 | 7 | 13 | 0 | 4 | 18.0 |
13 | Western | 23 | 7 | 13 | 0 | 3 | 17.0 |
14 | Pictou | 22 | 6 | 11 | 0 | 5 | 17.0 |
15 | East Hants | 20 | 3 | 12 | 0 | 5 | 11.0 |
16 | Cole Harbour | 19 | 3 | 15 | 0 | 1 | 7.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close