League News
Call for Applications - U7/U9 Coordinator
Call for Applications - U7/U9 Coordinator
(Previously Novice Coordinator)
CHBA is currently accepting applications for the board position of U7/U9 Coordinator (formally Novice Coordinator) to work closely with the Rep Coordinator.
Please submit all applications to secretary@chbawings.org by November 1, 2022
Oct 17, 2022
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 11 | 8 | 3 | 0 | 0 | 16.0 |
2 | Valley | 10 | 7 | 2 | 0 | 1 | 15.0 |
3 | Cape Breton County | 11 | 6 | 2 | 0 | 3 | 15.0 |
4 | Bedford | 11 | 7 | 4 | 0 | 0 | 14.0 |
5 | Cape Breton West | 11 | 6 | 3 | 0 | 2 | 14.0 |
6 | Glace Bay | 10 | 5 | 2 | 0 | 3 | 13.0 |
7 | Truro | 11 | 5 | 3 | 0 | 3 | 13.0 |
8 | Western | 11 | 5 | 5 | 0 | 1 | 11.0 |
9 | Chebucto | 8 | 5 | 3 | 0 | 0 | 10.0 |
10 | Dartmouth | 12 | 4 | 6 | 0 | 2 | 10.0 |
11 | Antigonish | 9 | 4 | 4 | 0 | 1 | 9.0 |
12 | Halifax | 9 | 3 | 5 | 0 | 1 | 7.0 |
13 | Pictou | 10 | 2 | 6 | 0 | 2 | 6.0 |
14 | East Hants | 13 | 2 | 9 | 0 | 2 | 6.0 |
15 | Sackville | 10 | 2 | 7 | 0 | 1 | 5.0 |
16 | Cole Harbour | 11 | 2 | 9 | 0 | 0 | 4.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close