League News
Updated U7 Program
Click below for the FAQ
If you do not find your answers in the FAQ, please submit your question here: U7 Question Form
Jul 26, 2022
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 12 | 9 | 3 | 0 | 0 | 18.0 |
2 | Bedford | 12 | 8 | 4 | 0 | 0 | 16.0 |
3 | Valley | 11 | 7 | 3 | 0 | 1 | 15.0 |
4 | Cape Breton County | 11 | 6 | 2 | 0 | 3 | 15.0 |
5 | Cape Breton West | 11 | 6 | 3 | 0 | 2 | 14.0 |
6 | Truro | 11 | 5 | 3 | 0 | 3 | 13.0 |
7 | Glace Bay | 11 | 5 | 3 | 0 | 3 | 13.0 |
8 | Chebucto | 9 | 6 | 3 | 0 | 0 | 12.0 |
9 | Western | 11 | 5 | 5 | 0 | 1 | 11.0 |
10 | Dartmouth | 12 | 4 | 6 | 0 | 2 | 10.0 |
11 | Antigonish | 9 | 4 | 4 | 0 | 1 | 9.0 |
12 | Halifax | 9 | 3 | 5 | 0 | 1 | 7.0 |
13 | Pictou | 10 | 2 | 6 | 0 | 2 | 6.0 |
14 | East Hants | 13 | 2 | 9 | 0 | 2 | 6.0 |
15 | Sackville | 11 | 2 | 8 | 0 | 1 | 5.0 |
16 | Cole Harbour | 11 | 2 | 9 | 0 | 0 | 4.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close