League News
Tryouts and Evaluation Update
Tryouts and Evaluation Tab Created
You should notice a new tab at chbawings.org – ‘Tryouts and Evaluations’
There you will find pages for each age division. Schedules are up for your convenience.
Groups for U9, U11, and U15 are also set. U13 and U18 groupings will be determined next week, of as soon as possible.
More information will be shared from that tab over the coming days including a preview of drills used the evaluations.
Sep 23, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 20 | 17 | 1 | 0 | 0 | 2 | 36.0 |
| 2 | Sackville Black | 22 | 15 | 3 | 0 | 0 | 4 | 34.0 |
| 3 | Sackville Orange | 20 | 11 | 5 | 0 | 0 | 4 | 26.0 |
| 4 | East Hants | 23 | 11 | 9 | 0 | 0 | 3 | 25.0 |
| 5 | Dartmouth | 22 | 9 | 8 | 0 | 0 | 5 | 23.0 |
| 6 | Cole Harbour | 20 | 9 | 8 | 0 | 0 | 3 | 21.0 |
| 7 | TASA Black | 23 | 9 | 11 | 0 | 0 | 3 | 21.0 |
| 8 | Chebucto | 21 | 7 | 10 | 0 | 0 | 4 | 18.0 |
| 9 | Bedford White | 22 | 5 | 11 | 0 | 0 | 6 | 16.0 |
| 10 | TASA Orange | 21 | 4 | 14 | 0 | 0 | 3 | 11.0 |
| 11 | Halifax | 20 | 0 | 17 | 0 | 0 | 3 | 3.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close