Goalie Sessions
Goalies have thier own Goalie Pre Season Camp supported by Upper Echelon Goaltending as part of their Pre Season Camp Registration. Times are below.
Goalies are also grouped with players for the Players Pre Season Camp (5 of the 7 sessions) and you are asked to go to those info tabs for more information. T
Friday | Sept 6 | SC 2 | 530-630PM | GOALIE 1 | 1 |
Friday | Sept 6 | SC 2 | 630-730PM | GOALIE 2 | 1 |
Thursday | Sept 12 | SC2 | 7-8PM | GOALIE 1 | 2 |
Thursday | Sept 12 | SC2 | 8-9PM | GOLAIE 2 | 2 |
Thursday | Sept 19 | SC2 | 7-8PM | GOALIE 1 | 3 |
Thursday | Sept 19 | SC2 | 8-9PM | GOALIE 2 | 3 |
Sunday | Sept 22 | SC 1 | 4-5PM | GOALIE 1 | 4 |
Sunday | Sept 22 | SC 1 | 5-6PM | GOLAIE 2 | 4 |
Tuesday | Sept 24 | SC 2 | 530-630PM | GOALIE 1 | 5 |
Tuesday | Sept 24 | SC 2 | 630-730PM | GOLAIE 2 | 5 |
Group 1 - U9/U11
LINCOLN | ADAMS |
XAVIER | ADAMS |
JASE | BUTT |
ANDREW | CASAVECHIA |
BLAKE | CONRAD |
BRAYDEN | DUGAS |
CONNOR | DUNCHARME |
JOSHUA | HALL |
JACKSON | JOHNSTONE |
KAYDEN | KNICKLE |
HUDSON | MACEWEN |
HUDSON | MACLEOD |
NORAH | MAURICE |
BLAKE | PURVIS |
GEORGE | SHEN |
JORDAN | STEWART |
HENRY | WALTERS |
MITCHEL | MACINTYRE-SNELGROVE |
Group 2 - U13/U15/U18
BRAYDEN | GALLANT |
BRODY | MCLAUGHLIN |
CALLUM | HARTLEN |
EASTON | GALLANT |
ESTEBAN | VALADE |
FELIX | SMALL |
GENEVIEVE | MCPHEE |
HUDSON | BRUINSMA |
HUNTER | WAUGH |
JP | ROBSON |
ISAAC | BENGERT |
JOEY | CHIDIAC |
LIAM | MILLER |
MEREDITH | GIFFIN |
NATHANIEL | ELEMENT |
OWEN | POWER |
PATRICK | MARSDEN |
ROWAN | STEVENS |
SELENA | BENNETT |
ZACHARY | MACINNIS |
LOGAN | MATHESON |
HUNTER | NORWOOD |
NOAH | MICHAUD |
OWEN | JANUSAS |
WYATT | BENGERT |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
2 | Chebucto | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | Bedford White | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Sackville Black | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5 | Halifax Red | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
7 | East Hants | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
8 | TASA Black | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
9 | TASA Orange | 2 | 0 | 1 | 0 | 0 | 1 | 1.0 |
10 | Dartmouth | 3 | 0 | 2 | 0 | 0 | 1 | 1.0 |
11 | Sackville Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
12 | Halifax Black | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32.0 |
2 | Sackville Orange | 18 | 14 | 4 | 0 | 0 | 0 | 28.0 |
3 | Dartmouth | 21 | 13 | 7 | 0 | 0 | 1 | 27.0 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25.0 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23.0 |
6 | Chebucto | 21 | 9 | 9 | 0 | 0 | 3 | 21.0 |
7 | Sackville Black | 20 | 7 | 8 | 0 | 0 | 5 | 19.0 |
8 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19.0 |
9 | Cole Harbour | 19 | 7 | 9 | 0 | 0 | 3 | 17.0 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15.0 |
11 | TASA Orange | 21 | 6 | 14 | 0 | 0 | 1 | 13.0 |
12 | Halifax Black | 20 | 5 | 14 | 0 | 0 | 1 | 11.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close