U9 Balancing - 2025 Week 2
The below has been updated as of Oct 4th, 2025. Please check regulary in case of a schedule change
U9 HALF ICE GAME #2 – REGROUPING
Spectators are allowed in the rink to watch all U9 balancing sessions. There will be several evaluators watching these sessions. Please keep your distance from evaluators and do not approach them to ask specific questions or inquire about any scores or rankings.
Important Note - Spectators/Parents ARE NOT to approach the benches during U9 balancing games. The Director, U7/U9 identifies the coaches on the bench for balancing sessions, and if you have not been identified as one of the coaches, you are NOT to approach or go on the bench. U9 balancing sessions are open to spectators/parents, unlike competitive tryouts (U11-U18), and this will remain in place as long as this rule is respected.
Players are ranked with weighted scores accumulated from the 4 on-ice sessions for U9 balancing:
Skills Session 1 = 25% of score
Skills Session 2 = 25% of score
Half Ice Game 1 = 25% of score
Half Ice Game 2 = 25% of score
The Director, U7/U9 oversees the entire process of U9 evaluations and can be reached for questions at novice@chbawings.org.
U9 | SC 1 | |||
SUNDAY | OCT 5TH | 8:00:00 AM | ||
WEAR BLACK | WEAR WHITE | |||
PLAYER | AUSTIN MACEWEN | PLAYER | AIDEN MCLACHLAN | |
PLAYER | AUTUMN PIKE | PLAYER | BENNETT NORTHRUP | |
PLAYER | BENNETT BOYCE | PLAYER | CHANDLER ARCHER | |
PLAYER | CALLUM MACASKILL | PLAYER | COHEN MACMILLAN | |
PLAYER | CAMERON ELLIOTT AYLARD | PLAYER | COLBY WILLIAMS | |
PLAYER | CONNOR DALEY | PLAYER | DANI MOUNTAN | |
PLAYER | COOPER JOHNSON | PLAYER | EMMA LARKIN | |
PLAYER | DANIEL JONES | PLAYER | GRACE SHARP | |
PLAYER | DECLAN GOUDEY | PLAYER | JACK CARTER | |
PLAYER | ELLIOT EMERSON | PLAYER | LEAH MCKENZIE | |
PLAYER | EVAN CORMIER | PLAYER | LIAM MARCHAND | |
PLAYER | GRAYSON LOCKERBY | PLAYER | LYLA BOUTILER | |
PLAYER | HENRY PECARSKI | PLAYER | MARLEE DEYOUNG | |
PLAYER | MADDEN COLE | PLAYER | OWEN MCLACHLAN | |
PLAYER | MASON DOUCETTE | PLAYER | SHEPHERD CHARLES | |
PLAYER | OWEN RAY | PLAYER | SI AMIRAULT | |
PLAYER | SEBASTIAN FIRTH | PLAYER | SOPHIA SHARP | |
PLAYER | TANNER BOUDREAU | PLAYER | VICTORIA LANKESTER | |
GOALIE | HENRY WALTERS | GOALIE | OLIVER STICKLAND | |
GOALIE | WILLIAM BELL | GOALIE | SHEA TOWNSEND | |
U9 | SC 1 | |||
SUNDAY | OCT 5TH | 9:00:00 AM | ||
WEAR BLACK | WEAR WHITE | PLAYERS PARKED (WILL NOT PLAY AND ASSIGNED TO U9 ADVANCING | ||
PLAYER | ALLISTER MACEACHERN | PLAYER | ASHER WARNELL | CALVIN FORBES |
PLAYER | AUSTIN KEALY | PLAYER | ASHTON BRABANT | DREW CASEY |
PLAYER | AUSTIN PYKE | PLAYER | BENJAMIN AITKEN | HENRY WALTERS |
PLAYER | BENJAMIN YORKE | PLAYER | BROOKS BUCHANAN | HUNTER CONRAD |
PLAYER | BROGAN O'NEILL | PLAYER | CAMDEN GORDON | ISAAC MONMINIE |
PLAYER | BRYSON WEAGLE | PLAYER | ELLEN AKITT | LEO WHITE |
PLAYER | CARLY MARENICK | PLAYER | FLETCHER LENEHAN | LOCHLAN HANSFORD |
PLAYER | COLTON MACDONALD | PLAYER | JAXON HABIB | MASON BOONE |
PLAYER | ERIC MASER | PLAYER | JORDAN MOUNT | NASH NORDINE |
PLAYER | FINLEY BOUDREAU | PLAYER | LOGAN MURPHY | OLIVER STODDARD |
PLAYER | JACKSON LAPHAM | PLAYER | LOGAN RAWLINGS | RAYMOND BEAUCHAMP |
PLAYER | JAY MURPHY | PLAYER | MAXWELL HAYRE | THEO NICHOLSON |
PLAYER | JOSH CÔTÉ | PLAYER | RANDALL MCKIM | |
PLAYER | PAUL-ANDRÉ PAYNE | PLAYER | ROHEN CROSS | PLAYERS SCRATCHED DUE TO INJURY |
PLAYER | SILAS CHRISTIE | PLAYER | THOMAS MACRAE | REIGN MOORE |
PLAYER | WILLIAM MACDONALD | PLAYER | VAN BARRY | |
GOALIE | MARTIN GALLANT | GOALIE | KAI ASPREY | |
GOALIE | BENJAMIN BOIS | GOALIE | SHEA TOWNSEND |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title