League News
More CHBA Alumni spreading their Wings!
Congratulations to the following CHBA Wings alumni
for being selected by Hockey Nova Scotia to be rostered on the 2022 Provincial teams.
U14
Camden Gallant
U15
Aiden O'Donnell
Owen O'Donnell
The Atlantic Challenge Cup will take place in Moncton, N.B. from October 7-10, 2022.
The Male Under-15 team, and Male Under-14 team will hit the ice at the tournament.


Jul 27, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Black | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 7 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 24 | 18 | 2 | 0 | 0 | 4 | 40.0 |
| 2 | Bedford White | 22 | 16 | 2 | 0 | 0 | 4 | 36.0 |
| 3 | Cole Harbour | 24 | 14 | 4 | 0 | 0 | 6 | 34.0 |
| 4 | Sackville Black | 23 | 15 | 4 | 0 | 0 | 4 | 34.0 |
| 5 | Bedford Blue | 21 | 15 | 4 | 0 | 0 | 2 | 32.0 |
| 6 | Sackville Orange | 23 | 13 | 4 | 0 | 0 | 6 | 32.0 |
| 7 | Dartmouth | 23 | 12 | 7 | 0 | 0 | 4 | 28.0 |
| 8 | Acadia | 20 | 10 | 9 | 0 | 0 | 1 | 21.0 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17.0 |
| 10 | South Shore | 21 | 7 | 12 | 0 | 0 | 2 | 16.0 |
| 11 | Chebucto | 20 | 6 | 13 | 0 | 0 | 1 | 13.0 |
| 12 | Halifax Black | 20 | 5 | 13 | 0 | 0 | 2 | 12.0 |
| 13 | Yarmouth | 19 | 4 | 13 | 0 | 0 | 2 | 10.0 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10.0 |
| 15 | East Hants | 23 | 1 | 22 | 0 | 0 | 0 | 2.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close