League News
2022-2023 Registration is Open
CHBA Registration is OPEN!
The "Early Bird Draw" is BACK!!!!
Pay your registration in FULL by Aug. 19th to be entered.
Jul 22, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 4 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Sackville Black | 5 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Dartmouth | 5 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Acadia | 4 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | TASA Orange | 4 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | South Shore | 6 | 1 | 5 | 0 | 0 | 0 | 2.0 |
| 8 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 4 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Cole Harbour | 5 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Halifax Black | 4 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Sackville Orange | 4 | 1 | 2 | 0 | 0 | 1 | 3.0 |
| 5 | Chebucto | 5 | 1 | 3 | 0 | 0 | 1 | 3.0 |
| 6 | TASA Black | 5 | 1 | 4 | 0 | 0 | 0 | 2.0 |
| 7 | Yarmouth | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42.0 |
| 2 | Bedford White | 23 | 17 | 2 | 0 | 0 | 4 | 38.0 |
| 3 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38.0 |
| 4 | Bedford Blue | 24 | 17 | 5 | 0 | 0 | 2 | 36.0 |
| 5 | Sackville Black | 25 | 15 | 6 | 0 | 0 | 4 | 34.0 |
| 6 | Sackville Orange | 24 | 14 | 4 | 0 | 0 | 6 | 34.0 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28.0 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23.0 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17.0 |
| 10 | South Shore | 22 | 7 | 13 | 0 | 0 | 2 | 16.0 |
| 11 | Chebucto | 21 | 7 | 13 | 0 | 0 | 1 | 15.0 |
| 12 | Halifax Black | 22 | 6 | 14 | 0 | 0 | 2 | 14.0 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10.0 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10.0 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close