League News
Goalie Sessions every Saturday morning!
Reminder of our Goalie Development Sessions every Saturday morning, 6:30-8:30 am, Scotia 2.
Sessions will be run by Josh Braine, with assistance from Todd Bengert and Matt Stickland.
6:30am - 7:25am - U7, U9, U11
7:25am - 8:20am - U13, U15, U18, U23
*As always, U13-U23 goalies are welcome to come out for the U7-U11 session as part of our Junior Mentorship Program - I would ask that anyone interested please reach out so we know how many to expect.
We would like all goalie coaches to attend as well, so that they can take away some valuable information on how to set up a plan for goalies each practice. If you don't have a goalie coach, I would highly recommend head coaches attending, so that you can understand the importance of having dedicated development for all positions.
Dec 5, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 4 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Sackville Black | 4 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Dartmouth | 5 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Acadia | 3 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | TASA Orange | 4 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | South Shore | 6 | 1 | 5 | 0 | 0 | 0 | 2.0 |
| 8 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Bedford White | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Halifax Black | 4 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Sackville Orange | 4 | 1 | 2 | 0 | 0 | 1 | 3.0 |
| 5 | Chebucto | 5 | 1 | 3 | 0 | 0 | 1 | 3.0 |
| 6 | TASA Black | 3 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Yarmouth | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42.0 |
| 2 | Bedford White | 23 | 17 | 2 | 0 | 0 | 4 | 38.0 |
| 3 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38.0 |
| 4 | Bedford Blue | 24 | 17 | 5 | 0 | 0 | 2 | 36.0 |
| 5 | Sackville Black | 25 | 15 | 6 | 0 | 0 | 4 | 34.0 |
| 6 | Sackville Orange | 24 | 14 | 4 | 0 | 0 | 6 | 34.0 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28.0 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23.0 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17.0 |
| 10 | South Shore | 22 | 7 | 13 | 0 | 0 | 2 | 16.0 |
| 11 | Chebucto | 21 | 7 | 13 | 0 | 0 | 1 | 15.0 |
| 12 | Halifax Black | 22 | 6 | 14 | 0 | 0 | 2 | 14.0 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10.0 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10.0 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close