U11-AA - Teams
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 9 | 7 | 1 | 0 | 0 | 1 | 15.0 |
2 | Dartmouth | 7 | 5 | 0 | 0 | 0 | 2 | 12.0 |
3 | Halifax | 10 | 5 | 4 | 0 | 0 | 1 | 11.0 |
4 | Cole Harbour Red | 7 | 4 | 1 | 0 | 0 | 2 | 10.0 |
5 | Sackville Black | 7 | 3 | 3 | 0 | 0 | 1 | 7.0 |
6 | Bedford White | 6 | 3 | 2 | 0 | 0 | 1 | 7.0 |
7 | Cole Harbour White | 7 | 2 | 2 | 0 | 0 | 3 | 7.0 |
8 | TASA Orange | 7 | 3 | 3 | 0 | 0 | 1 | 7.0 |
9 | Bedford Blue | 8 | 2 | 4 | 0 | 0 | 2 | 6.0 |
10 | Sackville Orange | 8 | 2 | 5 | 0 | 0 | 1 | 5.0 |
11 | TASA Black | 9 | 2 | 6 | 0 | 0 | 1 | 5.0 |
12 | Chebucto | 7 | 0 | 7 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32.0 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31.0 |
3 | Dartmouth | 20 | 12 | 5 | 0 | 0 | 3 | 27.0 |
4 | TASA Orange | 20 | 11 | 4 | 0 | 0 | 5 | 27.0 |
5 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25.0 |
6 | East Hants | 21 | 10 | 8 | 0 | 0 | 3 | 23.0 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22.0 |
8 | Sackville Orange | 20 | 7 | 9 | 0 | 0 | 4 | 18.0 |
9 | Bedford Blue | 21 | 5 | 10 | 0 | 0 | 6 | 16.0 |
10 | Sackville Black | 20 | 5 | 12 | 0 | 0 | 3 | 13.0 |
11 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13.0 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close