League News
Call for Applications - U7/U9 Coordinator
Call for Applications - U7/U9 Coordinator
(Previously Novice Coordinator)
CHBA is currently accepting applications for the board position of U7/U9 Coordinator (formally Novice Coordinator) to work closely with the Rep Coordinator.
Please submit all applications to secretary@chbawings.org by November 1, 2022
Oct 17, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 12 | 9 | 0 | 0 | 0 | 3 | 21.0 |
| 2 | Cole Harbour | 15 | 9 | 3 | 0 | 0 | 3 | 21.0 |
| 3 | Bedford White | 12 | 9 | 1 | 0 | 0 | 2 | 20.0 |
| 4 | Sackville Orange | 14 | 8 | 3 | 0 | 0 | 3 | 19.0 |
| 5 | Sackville Black | 13 | 8 | 3 | 0 | 0 | 2 | 18.0 |
| 6 | Bedford Blue | 10 | 8 | 2 | 0 | 0 | 0 | 16.0 |
| 7 | Dartmouth | 13 | 6 | 5 | 0 | 0 | 2 | 14.0 |
| 8 | Halifax Black | 14 | 5 | 7 | 0 | 0 | 2 | 12.0 |
| 9 | Acadia | 9 | 5 | 4 | 0 | 0 | 0 | 10.0 |
| 10 | TASA Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9.0 |
| 11 | South Shore | 10 | 4 | 6 | 0 | 0 | 0 | 8.0 |
| 12 | Chebucto | 11 | 3 | 8 | 0 | 0 | 0 | 6.0 |
| 13 | Yarmouth | 9 | 2 | 5 | 0 | 0 | 2 | 6.0 |
| 14 | TASA Black | 12 | 0 | 9 | 0 | 0 | 3 | 3.0 |
| 15 | East Hants | 13 | 1 | 12 | 0 | 0 | 0 | 2.0 |
| 16 | Western Valley | 8 | 0 | 7 | 0 | 0 | 1 | 1.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close