CHBA Bylaws
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Red Wings | 16 | 12 | 3 | 1 | 25.0 |
2 | Mariners | 16 | 11 | 3 | 2 | 24.0 |
3 | Black Penguins | 16 | 9 | 4 | 3 | 21.0 |
4 | White Penguins | 16 | 8 | 5 | 3 | 19.0 |
5 | Black Wings | 16 | 6 | 8 | 2 | 14.0 |
6 | White Wings | 15 | 5 | 9 | 1 | 11.0 |
7 | Hurricanes | 15 | 2 | 8 | 5 | 9.0 |
8 | Sharks | 16 | 0 | 13 | 3 | 3.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close