Boundaries Map
Boundaries for the Cole Harbour Minor Hockey Association can be found map below. You can zoom in and out directly in the map.
Players Requesting a Transfer
All players requesting a transfer from another association must complete the Parent Declaration Form and provide proof of residency. These are to be sent to the registrar@chbawings.org and the request will be processed.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 22 | 18 | 3 | 1 | 37.0 |
| 2 | Black Penguins | 22 | 16 | 4 | 2 | 34.0 |
| 3 | White Wings | 22 | 15 | 6 | 1 | 31.0 |
| 4 | Gold Wings | 21 | 11 | 6 | 4 | 26.0 |
| 5 | Hurricanes | 22 | 7 | 11 | 4 | 18.0 |
| 6 | White Penguins | 21 | 6 | 12 | 3 | 15.0 |
| 7 | Orcas | 22 | 4 | 13 | 5 | 13.0 |
| 8 | Black Wings | 20 | 4 | 13 | 3 | 11.0 |
| 9 | Sharks | 22 | 3 | 16 | 3 | 9.0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gold Wings | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
| 4 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close