U7 Orientation
U7 Teams will be formed prior to the U7 Jersey Draft/First team practice on Oct 5th. Communication to follow!
GROUP 1
GROUP | DATE | RINK | TIME |
1 | Sept 8th | SC2 | 8:30 AM |
1 | Sept 15th | SC2 | 11:30 AM |
1 | Sept 22nd | SC2 | 10:30 AM |
1 | Sept 29th | Shearwater | 9:30 AM |
Group 1 | |
ELLEN | AKITT |
OSCAR | BARREIRO |
VAN | BARRY |
WILLIAM | BELL |
FINLEY | BOUDREAU |
ASHTON | BRABANT |
JOSH | CÔTÉ |
MASON | DOUCETTE |
CAMDEN | GORDON |
DECLAN | GOUDEY |
MAXWELL | HAYRE |
FLETCHER | LENEHAN |
THOMAS | MACRAE |
JOHN | MCGINN |
KAI | MOORE |
JAY | MURPHY |
BENNETT | NORTHRUP |
LOGAN | RAWLINGS |
OLIVER | STICKLAND |
SHEA |
TOWNSEND |
GROUP 2
GROUP | DATE | RINK | TIME |
2 | Sept 8th | SC2 | 9:30 AM |
2 | Sept 15th | SC2 | 8:30 AM |
2 | Sept 22nd | SC2 | 11:30 AM |
2 | Sept 29th | Shearwater | 10:30 AM |
Group 2 | |
CAMERON | AYLARD |
SHEPHERD | CHARLES |
MADDEN | COLE |
OLIVIA | CROCKER |
COOPER | JOHNSON |
GRAYSON | LOCKERBY |
AUSTIN | MACEWEN |
RHYLAN | MACINTYRE |
COHEN | MACMILLAN |
LEAH | MCKENZIE |
DANI | MOUNTAN |
PAUL-ANDRÉ | PAYNE |
OWEN | RAY |
WILLIAM | SAMPSON |
GRACE | SHARP |
SOPHIA | SHARP |
NETHANEEL | WARREN |
COLBY | WILLIAMS |
BENJAMIN | YORKE |
GROUP 3
3 | Sept 8th | SC2 | 10:30 AM |
3 | Sept 15th | SC2 | 9:30 AM |
3 | Sept 22nd | SC2 | 8:30 AM |
3 | Sept 29th | Shearwater | 11:30 AM |
Group 3 | |
BILAL | ALTOUM |
CASSIUS | BETANCOURT-FAUBERT |
CAULLAN | CONNORS |
OWEN | DE JONG |
ANDERSON | GALVIN |
HUDSON | GORE |
BRADY | HOVEY |
FINLEY | HUBLEY |
OLLIE | LEVEILLEE |
CAMERON | LEVERMAN |
CASPER | MARTEL |
LIAM | MURPHY |
RYLEIGH | PETTIPAS |
SAYLOR | RENAUD |
CLARA | SHEFFER |
CARTER | SINCLAIR |
FRANK ELI | SOMERS |
PARKER | STODDARD |
GROUP 4
GROUP | DATE | RINK | TIME |
4 | Sept 8th | SC2 | 11:30 AM |
4 | Sept 15th | SC2 | 10:30 AM |
4 | Sept 22nd | SC2 | 9:30 AM |
4 | Sept 29th | Shearwater | 8:30 AM |
Group 4 | |
ALLISON | BEAUCHAMP |
ALISTAIR | CHAMBERS |
BRODY | BECKETT |
CHRISTOPHER | BOUTILIER |
KOHEN | MCDOUGALL |
LIAM | BUSTO MCDONALD |
HAYES | COOK |
KINGSTON | COWARD |
RONAN | GOOD |
HEATH | LAWLOR |
SAMUEL | LEBLANC |
WILLIAM | LEGGE |
JACOB | MACQUARRIE |
WILLIAM | MACRAE |
JACOB | MCCARRON |
COADY | MILLER |
LIAM | PELRINE |
VIOLET | RAWLINGS |
JAMES | SABEAN |
CHARLOTTE | STODDARD |
LEVI | THOMPSON |
REID | TAYLOR |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 6 | 4 | 1 | 0 | 0 | 1 | 9.0 |
2 | Bedford Gold | 6 | 4 | 2 | 0 | 0 | 0 | 8.0 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8.0 |
4 | TASA Black | 6 | 3 | 3 | 0 | 0 | 0 | 6.0 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6.0 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 7 | 7 | 0 | 0 | 0 | 0 | 14.0 |
2 | Bedford White | 8 | 6 | 1 | 0 | 0 | 1 | 13.0 |
3 | Eastern Shore | 7 | 5 | 2 | 0 | 0 | 0 | 10.0 |
4 | Halifax Red | 7 | 4 | 3 | 0 | 0 | 0 | 8.0 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6.0 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4.0 |
7 | TASA Orange | 7 | 1 | 5 | 0 | 0 | 1 | 3.0 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48.0 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43.0 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39.0 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37.0 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36.0 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34.0 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30.0 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28.0 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25.0 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25.0 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24.0 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21.0 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14.0 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13.0 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close