Goalie Sessions
Goalies have thier own Goalie Pre Season Camp supported by Upper Echelon Goaltending as part of their Pre Season Camp Registration. Times are below.
Goalies are also grouped with players for the Players Pre Season Camp (5 of the 7 sessions) and you are asked to go to those info tabs for more information. T
Friday | Sept 6 | SC 2 | 530-630PM | GOALIE 1 | 1 |
Friday | Sept 6 | SC 2 | 630-730PM | GOALIE 2 | 1 |
Thursday | Sept 12 | SC2 | 7-8PM | GOALIE 1 | 2 |
Thursday | Sept 12 | SC2 | 8-9PM | GOLAIE 2 | 2 |
Thursday | Sept 19 | SC2 | 7-8PM | GOALIE 1 | 3 |
Thursday | Sept 19 | SC2 | 8-9PM | GOALIE 2 | 3 |
Sunday | Sept 22 | SC 1 | 4-5PM | GOALIE 1 | 4 |
Sunday | Sept 22 | SC 1 | 5-6PM | GOLAIE 2 | 4 |
Tuesday | Sept 24 | SC 2 | 530-630PM | GOALIE 1 | 5 |
Tuesday | Sept 24 | SC 2 | 630-730PM | GOLAIE 2 | 5 |
Group 1 - U9/U11
LINCOLN | ADAMS |
XAVIER | ADAMS |
JASE | BUTT |
ANDREW | CASAVECHIA |
BLAKE | CONRAD |
BRAYDEN | DUGAS |
CONNOR | DUNCHARME |
JOSHUA | HALL |
JACKSON | JOHNSTONE |
KAYDEN | KNICKLE |
HUDSON | MACEWEN |
HUDSON | MACLEOD |
NORAH | MAURICE |
BLAKE | PURVIS |
GEORGE | SHEN |
JORDAN | STEWART |
HENRY | WALTERS |
MITCHEL | MACINTYRE-SNELGROVE |
Group 2 - U13/U15/U18
BRAYDEN | GALLANT |
BRODY | MCLAUGHLIN |
CALLUM | HARTLEN |
EASTON | GALLANT |
ESTEBAN | VALADE |
FELIX | SMALL |
GENEVIEVE | MCPHEE |
HUDSON | BRUINSMA |
HUNTER | WAUGH |
JP | ROBSON |
ISAAC | BENGERT |
JOEY | CHIDIAC |
LIAM | MILLER |
MEREDITH | GIFFIN |
NATHANIEL | ELEMENT |
OWEN | POWER |
PATRICK | MARSDEN |
ROWAN | STEVENS |
SELENA | BENNETT |
ZACHARY | MACINNIS |
LOGAN | MATHESON |
HUNTER | NORWOOD |
NOAH | MICHAUD |
OWEN | JANUSAS |
WYATT | BENGERT |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 22 | 18 | 1 | 0 | 0 | 3 | 39.0 |
2 | Sackville Orange | 21 | 16 | 4 | 0 | 0 | 1 | 33.0 |
3 | Bedford White | 21 | 14 | 5 | 0 | 0 | 2 | 30.0 |
4 | Halifax Black | 25 | 10 | 8 | 0 | 0 | 7 | 27.0 |
5 | Dartmouth | 22 | 11 | 8 | 0 | 0 | 3 | 25.0 |
6 | Bedford Gold | 20 | 10 | 5 | 0 | 0 | 5 | 25.0 |
7 | Eastern Shore | 19 | 10 | 4 | 0 | 0 | 5 | 25.0 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20.0 |
9 | TASA Orange | 21 | 9 | 10 | 0 | 0 | 2 | 20.0 |
10 | TASA Black | 23 | 8 | 13 | 0 | 0 | 2 | 18.0 |
11 | Chebucto Green | 19 | 8 | 9 | 0 | 0 | 2 | 18.0 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14.0 |
13 | Sackville Black | 21 | 5 | 16 | 0 | 0 | 0 | 10.0 |
14 | Chebucto White | 20 | 2 | 13 | 0 | 0 | 5 | 9.0 |
15 | East Hants | 20 | 1 | 18 | 0 | 0 | 1 | 3.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close