U13 Pre Season
Please note - there was a scheduling error for September 14, and there have been changes below to the schedule for U13-1 and U13-2 for Saturday September 14. The times were initally incorrect. U13 -1 is on SC1 at 1230, and U13-2 is on SC1 at 1:30. (This note was posted Aug 31)
U13 Group 4 Session 4 was incorrectly posted as Sun Sept 14th at 5pm. It has been corrected to show Sunday Sept 15 5pm-6pm.
U13 Group 3 Session 4 was incorrected posted for 3:30. the time has been adjusted to 4:00pm
U13 Groups 3 and 4 was incorrectely posted for Wednesday September 26. The date has been corrected to Wednesday September 25th
Please Note: Any emails sent to members of the Cole Harbour Board regarding placement of players or requests to be placed or moved to certain groups will not be responded too unless it’s an administrative error. With over 350 registrants this Pre-season and in compliance with Hockey Canada and Hockey Nova Scotia policies, we have to adhere to process and procedures that include player check-in. Players are split into groups based on last level played and birth year. Thank you for your understanding as we prioritize all registrations and planning for the upcoming season including these pre-season camps and the upcoming team selection process.
The times below are subject to change if required and we ask that you bookmark this tab and check back regularly. Any time or rink changes will be posted below.
FOR GOALIES - Goalies have thier own Goalie Pre Season Camp supported by Upper Echelon Goaltending - Click Here - but are placed in groups below for sessions with players.
HOWEVER. Please note, we do not need goalies for sessions 1 or 5
GROUP 1
SESSION | DATE | RINK | TIME | |
1 | Tuesday | Sept 3 | SC 2 | 5:30 PM |
2 | Saturday | Sept 7 | SC 2 | 6:30 PM |
3 | Wednesday | Sept 11 | SC 2 | 6:30 PM |
4 | Saturday | Sept 14 | SC 1 | 12:30 PM |
5 | Wednesday | Sept 18 | SC 2 | 5:30 PM |
6 | Saturday | Sept 21 | SC 1 | 4:30 PM |
7 | Monday | Sept 23 | SC 2 | 7:30 PM |
GROUP 1 |
ANDREW FERREIRA |
AVERY BRABANT |
BLAKE HUNTER |
BRADEN MARKS |
CARTER DOYLE |
DOMINIC BOURGOIN |
ETHAN SPICER |
EVAN GUAY |
GRAYSON O'DONNELL |
JACE DAUPHINEE |
JACOB MAURICE |
LANDON CHEVERIE |
NASH BURKE |
NOAH HORNE |
OWEN CLARK |
RALEIGH BOONE |
WALTER AKITT |
ZACHARY WHITE |
ZACKARY GLOVER |
CRUZ BALDWIN |
Goalies |
Selena Bennett |
Liam Miller |
Hudson Bruinsma |
=================================
GROUP 2
SESSION | DATE | RINK | TIME | |
1 | Tuesday | Sept 3 | SC 2 | 6:30 PM |
2 | Saturday | Sept 7 | SC 2 | 5:30 PM |
3 | Wednesday | Sept 11 | SC 2 | 5:30 PM |
4 | Saturday | Sept 14 | SC 1 | 1:30 PM |
5 | Wednesday | Sept 18 | SC 2 | 6:30 PM |
6 | Saturday | Sept 21 | SC 1 | 3:30 PM |
7 | Monday | Sept 23 | SC 2 | 6:30 PM |
GROUP 2 |
ADALYN KELLY |
ALEXANDER GRYGORYEV |
COLE NELSON |
GAVIN BANFIELD |
HARRISON HUNTER |
HUNTER GRANT |
JACE MARENICK |
JAYDEN DUFFY |
JAMES BARKER |
KAYO PETTY |
LIAM DEAN |
LIAM DURLAND |
LUKE CODY |
MAX SHARP |
NEAVEN RICHCARDS |
OWEN GILBERT |
OWEN NOSEWORTHY |
SAMUEL BEATON |
SAWYER RUDOLOPH |
SHEA SPINDLER |
Goalies |
Easton Gallant |
Hunter Waugh |
=================================
GROUP 3
SESSION | DATE | RINK | TIME | |
1 | Wednesday | Sept 4 | SC 2 | 5:30 PM |
2 | Saturday | Sept 7 | SC 2 | 4:30 PM |
3 | Thursday | Sept 12 | SC 1 | 6:00 PM |
4 | Sunday | Sept 15 | SC 1 | 4:00 PM |
5 | Thursday | Sept 19 | SC 1 | 5:00 PM |
6 | Saturday | Sept 21 | SC 1 | 1:30 PM |
7 | Wednesday | Sept 26 | SC 2 | 6:30 PM |
GROUP 3 |
ADRIAN BIXBY |
BENOIT MUISE |
BRENNAN CHAPDELAINE |
CHARLIE MACLEAN-STONE |
DEAN CONRAD |
ELLIS YOUNG |
HARRISON LIND |
HOLDEN CAMPBELL |
HUNTER ROZEE |
JACKSON GILLIS |
LENNON SAMPSON |
LUCAS GODFREY |
MATTHEW PETTIPAS |
NOLAN FOUGERE |
TRISTAN DAVID |
RAYLAN BUTT |
RYAN BIRMINGHAM |
XAVIER NAUGLE |
Goalies |
Felix Small |
Patrick Marsden |
=================================
GROUP 4
SESSION | DATE | RINK | TIME | |
1 | Wednesday | Sept 4 | SC 2 | 6:30 PM |
2 | Saturday | Sept 7 | SC 2 | 3:30 PM |
3 | Thursday | Sept 12 | SC 1 | 5:00 PM |
4 | Sunday | Sept 15 | SC 1 | 5:00 PM |
5 | Thursday | Sept 19 | SC 1 | 6:00 PM |
6 | Saturday | Sept 21 | SC 1 | 12:30 AM |
7 | Wednesday | Sept 26 | SC 2 | 5:30 PM |
GROUP 4 |
AIDEN FRASER |
ARTHUR MILLER |
ASHER BIXBY |
ASHTON BRNA |
BRAYDEN O'HANDLEY |
BRENDON BRNA |
DREW COOKE |
ETHAN RANDALL |
GAVIN IRVINE |
GREYSON HADLEY |
HUNTER MURRAY-VICTOR |
ISABELLA SOULARD |
JACKSON RILEY |
JAMES FRASER |
JOSEPH DODD |
LIA GILLAN |
MITCHELL RANDALL |
RAPHAËL PARADIS |
XAVIER MACHIELSEN-WALSH |
Goalies |
Owen Power |
Genevieve McPhee |
Joey Chidiac |
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9.0 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6.0 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4.0 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2.0 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15.0 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8.0 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8.0 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8.0 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6.0 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16.0 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12.0 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12.0 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8.0 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6.0 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4.0 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48.0 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43.0 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39.0 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37.0 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36.0 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34.0 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30.0 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28.0 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25.0 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25.0 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24.0 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21.0 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14.0 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13.0 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3.0 |
Modal title