U9 CC
*** Please note - an additional pre-season ice time was added for U9 for Sunday Sept 29th - please check below for your player's group time ***
Groupings (player placement) will be posted this weekend.
Please Note: Any emails sent to members of the Cole Harbour Board regarding placement of players or requests to be placed or moved to certain groups will not be responded too unless it’s an administrative error. With over 350 registrants this Pre-season and in compliance with Hockey Canada and Hockey Nova Scotia policies, we have to adhere to process and procedures that include player check-in. Players are split into groups based on last level played and birth year. Thank you for your understanding as we prioritize all registrations and planning for the upcoming season including these pre-season camps and the upcoming team selection process.
The times below are subject to change if required and we ask that you bookmark this tab and check back regularly. Any time or rink changes will be posted below.
FOR GOALIES - Goalies have thier own Goalie Pre Season Camp supported by Upper Echelon Goaltending - Click Here - but are placed in groups below for sessions with players.
HOWEVER. Please note, we do not need goalies for sessions 1 or 5
GROUP 1
GROUP | SESSION | DATE | RINK | TIME | |
1 | 1 | Saturday | Sept 7 | SC 2 | 8:30 AM |
1 | 2 | Sunday | Sept 8 | SC1 | 2:00 PM |
1 | 3 | Saturday | Sept 14 | SC 2 | 10:30 AM |
1 | 4 | Sunday | Sept 15 | SC 1 | 10:00 AM |
1 | 5 | Saturday | Sept 21 | SC 2 | 8:30 AM |
1 | 6 | Sunday | Sept 22 | SC1 | 10:00 AM |
1 | 7 | Saturday | Sept 28 | SC 2 | 8:30 AM |
1 | 8 | Sunday | Sept 29 | SC 1 | 9:00 AM |
Group 1 | |
MASON | BOONE |
DREW | CASEY |
HUNTER | CONRAD |
CALVIN | FORBES |
RUBY | FRASER |
MARTIN | GALLANT |
LOCHLAN | HANSFORD |
AUSTIN | KEALY |
JACKSON | LAPHAM |
COLTON | MACDONALD |
WILLIAM | MACDONALD |
CARLY | MARENICK |
RANDALL | MCKIM |
ISAAC | MONMINIE |
REIGN | MOORE |
THEO | NICHOLSON |
NASH | NORDINE |
BROGAN | O'NEILL |
OLIVER | STODDARD |
HENRY | WALTERS |
GROUP 2
GROUP | SESSION | DATE | RINK | TIME | |
2 | 1 | Saturday | Sept 7 | SC 2 | 9:30 AM |
2 | 2 | Sunday | Sept 8 | SC1 | 3:00 PM |
2 | 3 | Saturday | Sept 14 | SC 2 | 9:30 AM |
2 | 4 | Sunday | Sept 15 | SC 1 | 8:00 AM |
2 | 5 | Saturday | Sept 21 | SC 2 | 9:30 AM |
2 | 6 | Sunday | Sept 22 | SC 1 | 9:00 AM |
2 | 7 | Saturday | Sept 28 | SC 2 | 9:30 AM |
2 | 8 | Sunday | Sept 29 | SC1 | 8:00 AM |
Group 2 | |
ELI | ALCANTARA |
TANNER | BOUDREAU |
CLARK | BOUDREAU |
HARRISON | CHARLES |
ROHEN | CROSS |
COLE | GILLISS |
JAXON | HABIB |
HAILEY | HUXTABLE |
ALLISTER | MACEACHERN |
HUDSON | MACEWEN |
ERIC | MASER |
LYLA | MCKENZIE |
REID | MCKERGOW |
AUSTIN | PYKE |
LINDEN | REID |
GEORGE | SHEN |
BENNETT | SMITH |
JORDAN | STEWART |
LEVAR | WILLIAMS |
LIAM | MARCHAND |
GROUP 3
GROUP | SESSION | DATE | RINK | TIME | |
3 | 1 | Saturday | Sept 7 | SC 2 | 10:30 AM |
3 | 2 | Sunday | Sept 8 | SC1 | 4:00 PM |
3 | 3 | Saturday | Sept 14 | SC 2 | 8:30 AM |
3 | 4 | Sunday | Sept 15 | SC 1 | 9:00 AM |
3 | 5 | Saturday | Sept 21 | SC 2 | 10:30 AM |
3 | 6 | Sunday | Sept 22 | SC 1 | 8:00 AM |
3 | 7 | Saturday | Sept 28 | SC 2 | 10:30 AM |
3 | 8 | Sunday | Sept 29 | SC 1 | 10:00 AM |
Group 3 | |
JETSON | BEAVER |
DAWSYN | BOND-HILL |
MAYA | BUSTO MCDONALD |
LUKE | CHAPDELAINE |
MAX | COLE |
LANDON | COOK |
MAXIMUS | COWPER |
GRADY | DEYOUNG |
MASON | HARB |
EMMETT | HUBLEY |
GARY | HUNT |
SAWYER | JOSEY |
WILLARD | KING |
DILLON | LANDRY |
KOLE | LANGILLE |
CHASE | LAWLOR |
COBI | MACDONALD |
RAYLAN | MACDONALD |
HUDSON | MACLEOD |
NORAH | MAURICE |
LIAM | RUTH |
PIPPA | TAIT |
BRINLEY | THIBIDEAU |
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9.0 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6.0 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4.0 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2.0 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15.0 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8.0 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8.0 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8.0 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6.0 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16.0 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12.0 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12.0 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8.0 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6.0 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4.0 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48.0 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43.0 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39.0 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37.0 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36.0 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34.0 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30.0 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28.0 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25.0 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25.0 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24.0 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21.0 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14.0 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13.0 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3.0 |
Modal title